Korn Ferry Tour

Compliance Solutions Championship 2026

1–4 Oct 2026 Final

Tournament stats

Winner

Sandy Scott

-25 to par · 270 strokes

Winning margin

1 stroke

Lowest round

58 (-12)

Yuta Sugiura · R3

Field

90 players

2 played all rounds · 21 missed cut · 67 WD

Scoring average by round

Round 1
66.7
Round 2
67.6
Round 3
65.6
Round 4
67.3

Scores across the field

Eagles or better
71
Birdies
1,667
Pars
3,325
Bogeys
557
Double bogeys+
106
Full leaderboard 90 players
Pos Player R1R2R3R4R5R6 To par
1 Scotland Sandy Scott 61 64 67 64 14 0 -25
2 USA William Sides 64 68 60 64 11 0 -24
WD USA Ross Steelman 64 68 60 65 – – -23
WD USA Nick Gabrelcik 64 66 62 65 – – -23
WD USA Carson Young 63 66 61 67 – – -23
WD USA Trent Phillips 65 63 61 69 – – -22
WD USA Chad Sewell 64 64 67 64 – – -21
WD USA Noah Goodwin 66 64 67 63 – – -20
WD USA Ian Gilligan 64 69 62 65 – – -20
WD USA Ian Holt 68 64 63 65 – – -20
WD USA Turk Pettit 68 68 63 62 – – -19
WD USA Caleb VanArragon 66 68 63 64 – – -19
WD USA Chris Francoeur 62 67 67 65 – – -19
WD USA Andrew Kozan 66 61 67 67 – – -19
WD Japan Yuta Sugiura 69 66 58 68 – – -19
WD USA Trevor Cone 67 64 62 68 – – -19
WD USA Justin Suh 65 68 67 62 – – -18
WD USA Cooper Dossey 65 67 67 63 – – -18
WD USA Jackson Buchanan 61 69 66 66 – – -18
WD USA Blades Brown 63 68 64 67 – – -18
WD USA Davis Lamb 65 61 72 65 – – -17
WD USA Ben Carr 69 66 62 66 – – -17
WD USA Derek Hitchner 62 67 64 70 – – -17
WD USA Michael Johnson 69 66 65 64 – – -16
WD Mexico Alvaro Ortiz 67 66 67 64 – – -16
WD Canada Drew Nesbitt 66 68 65 65 – – -16
WD USA Nicolo Galletti 66 69 63 67 – – -15
WD USA Chris Korte 63 71 62 69 – – -15
WD USA Taylor Montgomery 63 67 66 69 – – -15
WD USA John Pak 69 67 66 64 – – -14
WD USA Dylan Menante 67 68 65 66 – – -14
WD USA Cameron Champ 66 67 67 66 – – -14
WD USA Jackson Van Paris 70 66 63 67 – – -14
WD USA Frankie Harris 69 65 65 67 – – -14
WD USA Joseph Bramlett 67 66 66 67 – – -14
WD USA Will Cannon 66 66 66 68 – – -14
WD USA Norman Xiong 66 65 64 71 – – -14
WD USA Rick Lamb 63 69 68 67 – – -13
WD USA Taylor Dickson 64 67 69 67 – – -13
WD USA Davis Shore 67 67 65 68 – – -13
WD USA Maxwell Moldovan 65 68 66 68 – – -13
WD Argentina Jorge Fernández Valdés 65 68 64 70 – – -13
WD USA Mahanth Chirravuri 68 63 66 70 – – -13
WD South Africa Barend Botha 67 68 68 65 – – -12
WD Canada Roger Sloan 62 73 65 68 – – -12
WD USA Jase Summy 67 66 66 69 – – -12
WD Canada Matthew Anderson 64 68 67 69 – – -12
WD Argentina Augusto Núñez 66 70 62 70 – – -12
WD USA Robby Shelton 66 65 61 76 – – -12
WD USA Mason Andersen 69 66 67 67 – – -11
WD USA Travis Trace 71 64 67 67 – – -11
WD USA Carson Bacha 63 70 67 69 – – -11
WD USA Matt Atkins 67 68 70 65 – – -10
WD Colombia Ricardo Celia 69 67 66 68 – – -10
WD USA Cole Hammer 68 67 67 68 – – -10
WD Argentina Fabián Gómez 65 70 67 68 – – -10
WD USA Cole Sherwood 70 65 64 71 – – -10
WD USA Hayden Buckley 65 69 65 71 – – -10
WD Japan Ryo Ishikawa 67 67 65 71 – – -10
WD USA Chan Kim 67 65 72 67 – – -9
WD USA Jay Card III 67 66 66 72 – – -9
WD Canada Stuart Macdonald 69 65 68 70 – – -8
WD USA Alistair Docherty 68 64 67 73 – – -8
WD India Rayhan Thomas 67 68 72 66 – – -7
WD USA Joe Weiler 69 67 68 69 – – -7
WD South Korea S.Y. Noh 69 67 71 67 – – -6
WD USA Logan McAllister 69 67 69 69 – – -6
WD China Carl Yuan 67 67 66 74 – – -6
WD USA Chez Reavie 66 70 71 68 – – -5
CUT USA Kyle Westmoreland 69 68 – – – – -3
CUT Canada Adam Hadwin 69 68 – – – – -3
CUT USA Will Chandler 69 68 – – – – -3
CUT USA Hunter Eichhorn 67 70 – – – – -3
CUT Thailand Phichaksn Maichon 67 70 – – – – -3
CUT USA John Marshall Butler 65 72 – – – – -3
CUT USA Bryce Lewis 65 72 – – – – -3
CUT USA James Nicholas 69 69 – – – – -2
CUT England Ben Taylor 67 71 – – – – -2
CUT Czechia Petr Hruby 71 68 – – – – -1
CUT USA Tommy Morrison 65 74 – – – – -1
CUT USA Zack Fischer 70 70 – – – – E
CUT USA Matthew Riedel 70 70 – – – – E
CUT USA Kevin Dougherty 69 71 – – – – E
CUT Chile Cristobal Del Solar 69 71 – – – – E
CUT USA Mitchell Meissner 67 73 – – – – E
CUT France Jeremy Gandon 73 68 – – – – +1
CUT USA Brett White 70 71 – – – – +1
CUT USA Austin Hitt 70 72 – – – – +2
CUT Cayman Islands Justin Hastings 70 72 – – – – +2
CUT USA Julian Suri 72 72 – – – – +4

Scores to par. Source: ESPN. Updated .