Korn Ferry Tour

Korn Ferry Tour Championship 2026

8–11 Oct 2026 Final

Tournament stats

Winner

Austin Hitt

-20 to par · 264 strokes

Winning margin

2 strokes

Lowest round

61 (-10)

Blades Brown · R2

Field

59 players

Scoring average by round

Round 1
69.6
Round 2
67.9
Round 3
69.2
Round 4
70.5

Scores across the field

Eagles or better
21
Birdies
993
Pars
2,659
Bogeys
521
Double bogeys+
54
Full leaderboard 59 players
Pos Player R1R2R3R4 To par
1 USA Austin Hitt 68 62 68 66 -20
2 USA Blades Brown 68 61 68 69 -18
3 USA Alistair Docherty 69 65 68 65 -17
T4 USA Nick Gabrelcik 70 67 66 65 -16
T4 USA Kyle Westmoreland 66 68 67 67 -16
T6 USA Ian Holt 64 66 71 68 -15
T6 USA Cole Sherwood 67 65 68 69 -15
8 USA Davis Lamb 67 68 67 68 -14
T9 Mexico Alvaro Ortiz 68 64 71 68 -13
T9 South Africa Barend Botha 65 65 69 72 -13
11 USA Taylor Dickson 67 65 69 71 -12
T12 Japan Ryo Ishikawa 67 69 70 67 -11
T12 USA Caleb VanArragon 66 70 68 69 -11
T12 USA Ross Steelman 67 70 64 72 -11
T15 USA William Sides 73 69 64 68 -10
T15 USA Trevor Cone 71 69 66 68 -10
T15 USA John Marshall Butler 68 68 69 69 -10
T15 USA Joseph Bramlett 67 69 68 70 -10
T19 USA Frankie Harris 75 67 65 68 -9
T19 USA Ian Gilligan 69 66 71 69 -9
T19 USA Cooper Dossey 68 64 71 72 -9
T19 USA Robby Shelton 72 68 62 73 -9
T19 USA Tommy Morrison 67 66 68 74 -9
T24 USA Will Cannon 71 66 72 67 -8
T24 USA Jay Card III 72 70 66 68 -8
T24 USA Zac Blair 72 67 69 68 -8
T24 USA Mason Andersen 69 71 67 69 -8
T28 USA Chris Korte 69 70 69 69 -7
T28 USA James Nicholas 66 68 73 70 -7
T28 USA Chan Kim 68 75 62 72 -7
T31 USA Trent Phillips 72 69 68 69 -6
T31 USA Taylor Montgomery 71 67 69 71 -6
T31 Canada Adam Hadwin 70 67 70 71 -6
T31 USA Noah Goodwin 69 68 69 72 -6
T31 Japan Yuta Sugiura 71 66 69 72 -6
T31 USA Michael Johnson 69 66 71 72 -6
T31 USA Doc Redman 66 69 71 72 -6
T31 Canada Drew Nesbitt 66 67 72 73 -6
T31 USA Davis Shore 68 68 67 75 -6
T40 USA Ben Carr 72 72 68 68 -4
T40 USA Zack Fischer 72 65 69 74 -4
T40 England Ben Taylor 71 70 64 75 -4
T43 Scotland Sandy Scott 73 68 70 70 -3
T43 USA Cole Hammer 72 67 69 73 -3
T45 USA Mitchell Meissner 73 68 74 67 -2
T45 France Jeremy Gandon 68 73 71 70 -2
T45 South Korea S.Y. Noh 70 70 71 71 -2
T45 USA Carson Young 69 65 73 75 -2
T49 USA Nicolo Galletti 70 71 71 71 -1
T49 USA Chad Sewell 74 66 71 72 -1
T49 USA Hunter Eichhorn 71 68 71 73 -1
52 USA Jackson Buchanan 70 70 73 71 E
53 USA Dylan Menante 70 71 75 69 +1
T54 Argentina Jorge Fernández Valdés 75 68 71 72 +2
T54 Canada Roger Sloan 71 67 74 74 +2
56 USA Derek Hitchner 74 66 74 73 +3
T57 USA John Pak 71 70 74 73 +4
T57 USA Travis Trace 71 72 70 75 +4
59 USA Logan McAllister 74 74 68 74 +6

Scores to par. Source: ESPN. Updated .