PGA Tour

Sony Open in Hawaii 2026

15–18 Jan 2026 Final

Tournament stats

Winner

Chris Gotterup

-16 to par · 264 strokes

Winning margin

2 strokes

Lowest round

62 (-8)

Nick Taylor · R1

Field

120 players

74 played all rounds · 45 missed cut · 1 WD

Scoring average by round

Round 1
68.8
Round 2
70.0
Round 3
70.1
Round 4
67.9

Scores across the field

Eagles or better
43
Birdies
1,409
Pars
4,410
Bogeys
1,030
Double bogeys+
87
Full leaderboard 120 players
Pos Player R1R2R3R4 To par
1 USA Chris Gotterup 63 69 68 64 -16
2 USA Ryan Gerard 69 64 68 65 -14
3 USA Patrick Rodgers 66 67 69 65 -13
T4 Scotland Robert MacIntyre 67 71 67 63 -12
T4 USA Jacob Bridgeman 69 68 67 64 -12
T6 Canada Taylor Pendrith 69 68 68 64 -11
T6 USA Daniel Berger 66 70 69 64 -11
T6 USA Lee Hodges 70 67 67 65 -11
T6 England Harry Hall 65 69 66 69 -11
T6 USA Davis Riley 67 64 67 71 -11
T11 USA Jake Knapp 66 68 70 66 -10
T11 South Korea Si Woo Kim 69 66 68 67 -10
T13 USA Pierceson Coody 68 70 69 64 -9
T13 Canada Sudarshan Yellamaraju 67 67 72 65 -9
T13 Japan Hideki Matsuyama 69 70 65 67 -9
T13 South Korea S.H. Kim 63 68 72 68 -9
T13 Canada Nick Taylor 62 69 70 70 -9
T13 USA Kevin Roy 62 69 69 71 -9
T19 England Daniel Brown 70 67 69 66 -8
T19 USA Russell Henley 65 73 67 67 -8
T19 USA Chandler Phillips 66 69 70 67 -8
T19 USA Ben Griffin 63 71 71 67 -8
T19 England John Parry 64 68 69 71 -8
T24 USA Patton Kizzire 70 66 70 67 -7
T24 USA Maverick McNealy 66 66 74 67 -7
T24 USA Bud Cauley 71 67 67 68 -7
T24 Japan Kensei Hirata 67 69 69 68 -7
T24 USA Jordan Spieth 68 68 68 69 -7
T24 Belgium Adrien Dumont de Chassart 64 67 73 69 -7
T24 Canada Corey Conners 70 67 65 71 -7
T31 Ireland Séamus Power 67 71 72 64 -6
T31 USA Michael Kim 67 68 74 65 -6
T31 USA Brice Garnett 66 69 72 67 -6
T31 USA Sahith Theegala 73 66 67 68 -6
T31 Japan Ren Yonezawa 68 68 70 68 -6
T31 USA Sam Stevens 69 68 68 69 -6
T31 USA Dylan Wu 69 66 70 69 -6
T31 Japan Takumi Kanaya 66 66 73 69 -6
T31 USA Ricky Castillo 66 70 68 70 -6
T40 USA J.J. Spaun 66 71 72 66 -5
T40 USA Mac Meissner 65 74 69 67 -5
T40 USA Denny McCarthy 65 73 70 67 -5
T40 USA Tom Hoge 69 69 70 67 -5
T40 Australia Adam Scott 67 70 70 68 -5
T40 USA Kurt Kitayama 65 69 73 68 -5
T40 USA Vince Whaley 67 66 74 68 -5
T40 Fiji Vijay Singh 68 70 68 69 -5
T40 USA Alex Smalley 64 70 71 70 -5
T40 Canada Adam Svensson 65 70 67 73 -5
T50 England Aaron Rai 69 70 69 68 -4
T50 Mexico Emilio González 72 67 68 69 -4
T50 Philippines Rico Hoey 69 70 67 70 -4
T50 USA Zac Blair 68 70 68 70 -4
T50 USA David Ford 66 68 72 70 -4
T55 China Zecheng Dou 68 71 71 67 -3
T55 France Matthieu Pavon 68 69 73 67 -3
T55 USA Webb Simpson 70 69 70 68 -3
T55 China Haotong Li 66 73 69 69 -3
T55 USA Doug Ghim 69 65 74 69 -3
T55 USA Matt McCarty 67 72 68 70 -3
T61 USA Zach Johnson 68 70 74 66 -2
T61 South Korea Tom Kim 69 69 72 68 -2
T61 USA Brian Harman 68 68 74 68 -2
T61 USA Nick Dunlap 65 68 77 68 -2
T61 USA Johnny Keefer 68 71 70 69 -2
T66 USA Keith Mitchell 71 68 73 67 -1
T66 England Jordan Smith 68 69 74 68 -1
T66 USA Mark Hubbard 69 69 72 69 -1
T66 USA Joe Highsmith 68 69 73 69 -1
T70 USA Zach Bauchou 71 68 67 74 E
T71 USA Chad Ramey 69 70 77 65 +1
T71 USA William Mouw 70 69 70 72 +1
T73 Japan Kota Kaneko 69 67 73 74 +3
T74 USA Billy Horschel 69 70 74 71 +4
CUT USA Collin Morikawa 72 68 – – E
CUT USA Austin Smotherman 71 69 – – E
CUT Japan Ryo Hisatsune 71 69 – – E
CUT USA Steven Fisk 70 70 – – E
CUT USA Beau Hossler 69 71 – – E
CUT USA Keegan Bradley 68 72 – – E
CUT USA Eric Cole 67 73 – – E
CUT USA Austin Eckroat 67 73 – – E
CUT USA Brian Campbell 74 67 – – +1
CUT Japan Kazuki Higa 71 70 – – +1
CUT Puerto Rico Rafael Campos 70 71 – – +1
CUT USA Davis Chatfield 70 71 – – +1
CUT Germany Matti Schmid 70 71 – – +1
CUT USA Chris Kirk 69 72 – – +1
CUT USA Luke Clanton 69 72 – – +1
CUT USA Max McGreevy 68 73 – – +1
CUT South Africa Erik van Rooyen 68 73 – – +1
CUT USA John VanDerLaan 63 78 – – +1
CUT Japan Taisei Nagasaki 75 67 – – +2
CUT USA Hank Lebioda 71 71 – – +2
CUT France Adrien Saddier 68 74 – – +2
CUT Australia Cam Davis 68 74 – – +2
CUT South Korea S.T. Lee 68 74 – – +2
CUT USA Danny Walker 67 75 – – +2
CUT USA Isaiah Salinda 73 70 – – +3
CUT Canada A.J. Ewart 72 71 – – +3
CUT USA Gary Woodland 70 73 – – +3
CUT Argentina Alejandro Tosti 69 74 – – +3
CUT Argentina Emiliano Grillo 66 77 – – +3
CUT USA Michael Brennan 75 69 – – +4
CUT USA Gordon Sargent 73 71 – – +4
CUT Japan Keita Nakajima 71 73 – – +4
CUT USA Corey Kozuma 70 74 – – +4
CUT USA Peter Malnati 75 70 – – +5
CUT USA Tony Finau 75 71 – – +6
CUT Sweden Pontus Nyholm 74 72 – – +6
CUT Colombia Nico Echavarria 75 72 – – +7
CUT USA Chandler Blanchet 74 73 – – +7
CUT USA Jeffrey Kang 74 73 – – +7
CUT USA Anson Cabello 77 71 – – +8
CUT USA Neal Shipley 76 72 – – +8
CUT Colombia Marcelo Rozo 73 75 – – +8
CUT USA Adam Schenk 71 77 – – +8
CUT South Africa Christo Lamprecht 76 73 – – +9
CUT Norway Kristoffer Reitan 75 80 – – +15
WD Japan Yuta Sugiura 69 61 0 – +6

Scores to par. Source: ESPN. Updated .