PGA Tour

The American Express 2026

22–25 Jan 2026 Final

Tournament stats

Winner

Scottie Scheffler

-27 to par · 261 strokes

Winning margin

4 strokes

Lowest round

60 (-12)

Andrew Putnam · R2

Field

156 players

74 played all rounds · 82 WD

Scoring average by round

Round 1
68.3
Round 2
68.6
Round 3
69.5
Round 4
69.4

Scores across the field

Eagles or better
66
Birdies
2,736
Pars
5,856
Bogeys
803
Double bogeys+
172
Full leaderboard 156 players
Pos Player R1R2R3R4 To par
1 USA Scottie Scheffler 63 64 68 66 -27
T2 Australia Jason Day 63 71 67 64 -23
T2 USA Ryan Gerard 70 66 64 65 -23
T2 USA Andrew Putnam 72 60 65 68 -23
T2 USA Matt McCarty 63 66 68 68 -23
T6 USA Sam Stevens 64 67 68 67 -22
T6 South Korea Si Woo Kim 63 65 66 72 -22
T8 USA Sahith Theegala 71 64 67 65 -21
T8 USA Russell Henley 65 66 69 67 -21
T8 China Haotong Li 68 67 64 68 -21
T8 USA Austin Smotherman 66 65 68 68 -21
T8 USA Tom Hoge 64 68 65 70 -21
T13 USA David Ford 67 66 70 65 -20
T13 USA Zach Bauchou 65 70 65 68 -20
T13 USA Patrick Cantlay 63 68 68 69 -20
T13 USA Jacob Bridgeman 64 66 69 69 -20
T13 USA Wyndham Clark 66 64 66 72 -20
T18 USA Will Zalatoris 65 70 70 64 -19
T18 South Korea S.H. Kim 63 66 74 66 -19
T18 Australia Karl Vilips 67 65 70 67 -19
T18 USA Pierceson Coody 62 72 67 68 -19
T18 USA Rickie Fowler 67 63 71 68 -19
T18 USA Blades Brown 67 60 68 74 -19
T24 England Harry Hall 72 66 67 65 -18
T24 Australia Adam Scott 65 69 68 68 -18
T24 USA Ben Griffin 63 68 69 70 -18
T27 USA Billy Horschel 64 69 72 66 -17
T27 USA Max McGreevy 66 68 70 67 -17
T27 USA Max Homa 66 69 68 68 -17
T27 England Jordan Smith 64 70 68 69 -17
T27 France Matthieu Pavon 64 70 68 69 -17
T27 USA Sam Ryder 68 66 68 69 -17
T27 USA Johnny Keefer 68 65 69 69 -17
T27 USA Harris English 65 67 70 69 -17
T27 Canada Nick Taylor 65 65 72 69 -17
T27 USA Sam Burns 65 67 68 71 -17
T27 USA Eric Cole 64 66 66 75 -17
T38 South Korea Tom Kim 72 66 66 68 -16
T38 South Africa Christiaan Bezuidenhout 68 67 69 68 -16
T38 Scotland Robert MacIntyre 63 72 67 70 -16
T38 USA Joel Dahmen 69 66 67 70 -16
T38 Australia Min Woo Lee 62 71 69 70 -16
T38 USA J.T. Poston 66 67 65 74 -16
T44 USA Ricky Castillo 68 73 64 68 -15
T44 USA Carson Young 69 69 67 68 -15
T44 USA Patrick Rodgers 70 67 68 68 -15
T44 Puerto Rico Rafael Campos 66 70 69 68 -15
T44 USA Matt Kuchar 66 68 71 68 -15
T44 USA Alex Smalley 67 70 67 69 -15
T44 USA Keith Mitchell 68 64 72 69 -15
T44 USA Dylan Wu 66 73 64 70 -15
T44 Canada A.J. Ewart 71 65 67 70 -15
T44 Denmark Rasmus Højgaard 68 65 70 70 -15
T44 USA David Lipsky 68 65 70 70 -15
T44 Japan Ryo Hisatsune 68 65 69 71 -15
T56 USA Denny McCarthy 67 70 68 69 -14
T56 USA Michael Brennan 71 66 68 69 -14
T56 USA Taylor Moore 70 68 66 70 -14
T56 England John Parry 67 70 67 70 -14
T56 USA Daniel Berger 68 66 70 70 -14
T56 USA Davis Riley 66 71 66 71 -14
T56 USA Max Greyserman 67 65 71 71 -14
T63 USA Mac Meissner 70 64 71 70 -13
T63 USA Davis Chatfield 65 70 69 71 -13
T63 USA Chandler Phillips 66 68 70 71 -13
T63 USA Chad Ramey 67 73 63 72 -13
T63 Ireland Séamus Power 67 68 68 72 -13
T63 England Matt Fitzpatrick 69 67 65 74 -13
69 Belgium Adrien Dumont de Chassart 71 65 67 73 -12
T70 USA Zach Johnson 67 71 67 73 -10
T70 France Adrien Saddier 68 69 66 75 -10
T72 USA Gary Woodland 66 69 69 75 -9
T73 China Zecheng Dou 66 70 69 77 -6
WD USA Kurt Kitayama 71 69 66 – -10
WD USA Austin Eckroat 66 74 66 – -10
WD USA Brandt Snedeker 71 67 68 – -10
WD Canada Sudarshan Yellamaraju 70 68 68 – -10
WD USA Brice Garnett 70 67 69 – -10
WD Norway Kristoffer Ventura 70 67 69 – -10
WD Colombia Camilo Villegas 69 68 69 – -10
WD USA Davis Thompson 69 68 69 – -10
WD Japan Takumi Kanaya 67 70 69 – -10
WD USA Doug Ghim 68 68 70 – -10
WD Japan Keita Nakajima 65 71 70 – -10
WD Canada Taylor Pendrith 67 68 71 – -10
WD USA Bud Cauley 67 66 73 – -10
WD USA Andrew Novak 64 68 74 – -10
WD Canada Adam Svensson 74 70 63 – -9
WD USA Kevin Roy 72 68 67 – -9
WD USA Michael Kim 71 68 68 – -9
WD USA Harry Higgs 66 73 68 – -9
WD USA Chris Kirk 69 69 69 – -9
WD USA Hank Lebioda 68 70 69 – -9
WD USA Kevin Streelman 67 71 69 – -9
WD Germany Stephan Jaeger 71 66 70 – -9
WD USA Tony Finau 68 68 71 – -9
WD USA Jason Dufner 69 65 73 – -9
WD Sweden Jesper Svensson 72 70 66 – -8
WD USA Lee Hodges 70 71 67 – -8
WD USA Steven Fisk 68 72 68 – -8
WD Mexico Emilio González 68 72 68 – -8
WD USA Lanto Griffin 71 66 71 – -8
WD USA Peter Malnati 66 70 72 – -8
WD England Matt Wallace 66 70 72 – -8
WD USA Beau Hossler 65 71 72 – -8
WD England Justin Rose 72 63 73 – -8
WD South Africa Erik van Rooyen 67 67 74 – -8
WD Argentina Emiliano Grillo 67 76 66 – -7
WD USA Danny Walker 72 69 68 – -7
WD USA Brian Harman 73 67 69 – -7
WD USA Jeffrey Kang 73 67 69 – -7
WD USA Vince Whaley 63 77 69 – -7
WD Finland Sami Välimäki 69 70 70 – -7
WD England Daniel Brown 67 71 71 – -7
WD USA Frankie Capan III 71 66 72 – -7
WD Sweden Alex Noren 68 69 72 – -7
WD Chinese Taipei Kevin Yu 66 71 72 – -7
WD USA Patton Kizzire 69 67 73 – -7
WD USA Michael Thorbjornsen 66 65 78 – -7
WD USA John VanDerLaan 74 69 67 – -6
WD South Africa Aldrich Potgieter 73 69 68 – -6
WD Colombia Marcelo Rozo 71 70 69 – -6
WD Japan Kensei Hirata 69 72 69 – -6
WD USA Chan Kim 69 67 74 – -6
WD South Korea S.T. Lee 68 68 74 – -6
WD USA William Mouw 66 70 74 – -6
WD Canada Mackenzie Hughes 72 72 67 – -5
WD Venezuela Jhonattan Vegas 70 72 69 – -5
WD USA Neal Shipley 72 69 70 – -5
WD USA Gordon Sargent 69 69 73 – -5
WD Colombia Nico Echavarria 67 63 81 – -5
WD USA Joe Highsmith 70 71 71 – -4
WD USA Chandler Blanchet 69 69 74 – -4
WD USA Isaiah Salinda 68 70 74 – -4
WD USA Mark Hubbard 66 78 69 – -3
WD USA Patrick Fishburn 68 70 75 – -3
WD Germany Matti Schmid 67 69 77 – -3
WD Austria Sepp Straka 72 74 68 – -2
WD USA Michael Block 73 70 71 – -2
WD USA Jackson Suber 66 71 77 – -2
WD USA Brian Campbell 74 70 71 – -1
WD USA Akshay Bhatia 68 69 78 – -1
WD USA Charley Hoffman 72 74 70 – E
WD USA Justin Lower 71 75 70 – E
WD USA Adam Long 73 69 74 – E
WD USA Adam Schenk 75 70 73 – +2
WD USA Jimmy Stanger 77 70 72 – +3
WD Australia Cam Davis 70 74 75 – +3
WD South Africa Christo Lamprecht 77 67 76 – +4
WD Argentina Alejandro Tosti 78 68 75 – +5
WD USA Andrew Landry 71 77 74 – +6
WD Sweden Pontus Nyholm 78 70 78 – +10
T72 Sweden Ludvig Åberg 68 67 0 0 -9
WD USA Luke Clanton 70 0 0 – -2
WD Philippines Rico Hoey 77 37 0 – +6
WD USA Nick Dunlap 77 74 0 – +7

Scores to par. Source: ESPN. Updated .