PGA Tour

WM Phoenix Open 2026

5–8 Feb 2026 Final

Tournament stats

Winner

Chris Gotterup

-17 to par · 271 strokes

Winning margin

1 stroke

Lowest round

62 (-9)

Si Woo Kim · R2

Field

123 players

2 played all rounds · 50 missed cut · 71 WD

Scoring average by round

Round 1
70.9
Round 2
70.3
Round 3
69.8
Round 4
69.7

Scores across the field

Eagles or better
44
Birdies
1,457
Pars
4,391
Bogeys
1,044
Double bogeys+
102
Full leaderboard 123 players
Pos Player R1R2R3R4R5R6 To par
1 USA Chris Gotterup 63 71 70 64 3 0 -17
2 Japan Hideki Matsuyama 68 64 68 68 0 0 -16
WD USA Scottie Scheffler 73 65 67 64 – – -15
WD USA Michael Thorbjornsen 66 71 65 67 – – -15
WD USA Akshay Bhatia 68 67 67 67 – – -15
WD Denmark Nicolai Højgaard 66 70 65 68 – – -15
WD South Korea Si Woo Kim 73 62 66 68 – – -15
WD USA Jake Knapp 67 69 66 68 – – -14
WD England Matt Fitzpatrick 65 70 67 69 – – -13
WD Norway Viktor Hovland 69 70 65 68 – – -12
WD USA Pierceson Coody 66 68 70 68 – – -12
WD Japan Ryo Hisatsune 68 63 70 71 – – -12
WD China Zecheng Dou 72 66 72 63 – – -11
WD USA Kevin Roy 67 69 69 68 – – -11
WD USA Maverick McNealy 67 69 65 72 – – -11
WD USA Daniel Berger 67 71 71 65 – – -10
WD England Jordan Smith 70 70 68 66 – – -10
WD USA Jacob Bridgeman 71 68 69 67 – – -9
WD USA Rickie Fowler 71 68 69 67 – – -9
WD USA Mac Meissner 71 68 69 67 – – -9
WD USA Michael Kim 71 65 72 67 – – -9
WD Austria Sepp Straka 71 69 67 68 – – -9
WD USA Sahith Theegala 70 65 70 70 – – -9
WD Philippines Rico Hoey 71 69 70 66 – – -8
WD USA Kurt Kitayama 69 71 70 66 – – -8
WD New Zealand Ryan Fox 69 69 70 68 – – -8
WD Denmark Rasmus Højgaard 68 70 66 72 – – -8
WD Canada Nick Taylor 71 68 71 67 – – -7
WD USA Harris English 70 69 70 68 – – -7
WD Canada A.J. Ewart 69 68 72 68 – – -7
WD USA Ben Griffin 71 67 69 70 – – -7
WD Canada Mackenzie Hughes 68 69 69 71 – – -7
WD Germany Stephan Jaeger 70 66 69 72 – – -7
WD Australia Min Woo Lee 71 65 68 73 – – -7
WD USA J.T. Poston 74 67 70 67 – – -6
WD South Korea Tom Kim 73 66 71 68 – – -6
WD USA Wyndham Clark 73 68 68 69 – – -6
WD USA Alex Smalley 74 67 68 69 – – -6
WD USA Sam Stevens 66 70 72 70 – – -6
WD England John Parry 69 66 68 75 – – -6
WD USA Xander Schauffele 71 70 73 65 – – -5
WD Norway Kristoffer Reitan 70 67 75 67 – – -5
WD Finland Sami Välimäki 70 68 73 68 – – -5
WD USA Johnny Keefer 69 72 69 69 – – -5
WD USA Keith Mitchell 68 71 69 71 – – -5
WD USA Cameron Young 70 69 69 71 – – -5
WD Denmark Rasmus Neergaard-Petersen 67 70 71 71 – – -5
WD South Korea S.T. Lee 71 70 71 68 – – -4
WD USA Chad Ramey 71 67 72 70 – – -4
WD South Africa Christo Lamprecht 67 73 69 71 – – -4
WD USA Zach Bauchou 68 68 73 71 – – -4
WD USA Max McGreevy 67 72 69 72 – – -4
WD USA Michael Brennan 70 69 67 74 – – -4
WD USA Collin Morikawa 72 69 71 69 – – -3
WD Japan Kensei Hirata 68 73 70 70 – – -3
WD USA Joe Highsmith 70 70 70 71 – – -3
WD South Korea S.H. Kim 70 71 68 72 – – -3
WD Canada Sudarshan Yellamaraju 74 64 70 73 – – -3
WD USA Brian Campbell 68 69 70 74 – – -3
WD France Adrien Saddier 68 71 74 69 – – -2
WD Japan Takumi Kanaya 71 68 73 70 – – -2
WD USA John VanDerLaan 68 72 70 72 – – -2
WD USA Patrick Rodgers 72 68 69 73 – – -2
WD USA Gary Woodland 69 71 73 70 – – -1
WD USA Davis Thompson 69 68 73 73 – – -1
WD USA Max Homa 69 68 75 72 – – E
WD USA Chandler Phillips 69 68 73 74 – – E
WD USA Neal Shipley 69 70 76 70 – – +1
WD USA Hank Lebioda 70 71 71 73 – – +1
WD USA Bud Cauley 70 71 69 75 – – +1
WD Japan Keita Nakajima 72 68 71 76 – – +3
WD USA Patton Kizzire 72 69 73 74 – – +4
WD Australia Cam Davis 72 68 71 80 – – +7
CUT Denmark Thorbjørn Olesen 72 70 – – – – E
CUT USA Joel Dahmen 71 71 – – – – E
CUT USA Max Greyserman 71 71 – – – – E
CUT Argentina Emiliano Grillo 70 72 – – – – E
CUT Belgium Adrien Dumont de Chassart 70 72 – – – – E
CUT Australia Karl Vilips 73 70 – – – – +1
CUT USA Peter Malnati 73 70 – – – – +1
CUT USA Vince Whaley 72 71 – – – – +1
CUT South Africa Christiaan Bezuidenhout 71 72 – – – – +1
CUT Puerto Rico Rafael Campos 70 73 – – – – +1
CUT USA Mark Hubbard 69 74 – – – – +1
CUT USA Chris Kirk 69 74 – – – – +1
CUT South Africa Garrick Higgo 76 68 – – – – +2
CUT USA Brooks Koepka 75 69 – – – – +2
CUT USA Matt McCarty 74 70 – – – – +2
CUT USA Austin Eckroat 74 70 – – – – +2
CUT England Daniel Brown 73 71 – – – – +2
CUT Canada Corey Conners 72 72 – – – – +2
CUT South Africa Erik van Rooyen 71 73 – – – – +2
CUT USA Jeffrey Kang 71 73 – – – – +2
CUT USA Tom Hoge 71 73 – – – – +2
CUT USA Billy Horschel 75 70 – – – – +3
CUT USA Chandler Blanchet 74 71 – – – – +3
CUT France Matthieu Pavon 73 72 – – – – +3
CUT USA Charley Hoffman 73 72 – – – – +3
CUT Colombia Marcelo Rozo 73 72 – – – – +3
CUT USA Tony Finau 73 72 – – – – +3
CUT China Haotong Li 71 74 – – – – +3
CUT USA Jordan Spieth 70 75 – – – – +3
CUT Germany Matti Schmid 77 69 – – – – +4
CUT Sweden Pontus Nyholm 74 72 – – – – +4
CUT USA Brice Garnett 74 72 – – – – +4
CUT USA Davis Chatfield 74 72 – – – – +4
CUT Colombia Nico Echavarria 73 73 – – – – +4
CUT England Marco Penge 71 75 – – – – +4
CUT USA Austin Smotherman 70 76 – – – – +4
CUT USA Brian Harman 74 73 – – – – +5
CUT South Africa Aldrich Potgieter 73 74 – – – – +5
CUT England Harry Hall 72 75 – – – – +5
CUT USA Sam Burns 72 75 – – – – +5
CUT USA Webb Simpson 72 76 – – – – +6
CUT USA Andrew Novak 76 73 – – – – +7
CUT USA Davis Riley 73 76 – – – – +7
CUT USA Adam Schenk 73 76 – – – – +7
CUT Argentina Alejandro Tosti 75 75 – – – – +8
CUT USA Danny Walker 73 77 – – – – +8
CUT USA Eric Cole 72 79 – – – – +9
CUT USA William Mouw 76 77 – – – – +11
CUT USA Thomas Avant 82 77 – – – – +17
CUT Mexico Emilio González 76 0 – – – – +5

Scores to par. Source: ESPN. Updated .