PGA Tour

AT&T Pebble Beach Pro-Am 2026

12–15 Feb 2026 Final

Tournament stats

Winner

Collin Morikawa

-22 to par · 266 strokes

Winning margin

1 stroke

Lowest round

62 (-10)

Collin Morikawa · R3

Field

80 players

Scoring average by round

Round 1
69.0
Round 2
69.3
Round 3
69.9
Round 4
69.8

Scores across the field

Eagles or better
62
Birdies
1,503
Pars
3,457
Bogeys
663
Double bogeys+
72
Full leaderboard 80 players
Pos Player R1R2R3R4 To par
1 USA Collin Morikawa 69 68 62 67 -22
T2 Australia Min Woo Lee 67 65 70 65 -21
T2 Austria Sepp Straka 66 66 67 68 -21
T4 USA Scottie Scheffler 72 66 67 63 -20
T4 England Tommy Fleetwood 67 68 67 66 -20
T6 USA Sam Burns 63 67 72 67 -19
T6 USA Akshay Bhatia 65 64 68 72 -19
T8 Colombia Nico Echavarria 69 69 65 67 -18
T8 Ireland Shane Lowry 67 69 67 67 -18
T8 Japan Ryo Hisatsune 62 67 74 67 -18
T8 Japan Hideki Matsuyama 67 67 67 69 -18
T8 USA Jacob Bridgeman 67 65 68 70 -18
T8 USA Jake Knapp 66 67 66 71 -18
T14 Northern Ireland Rory McIlroy 68 67 72 64 -17
T14 USA Patrick Cantlay 66 71 69 65 -17
T14 England Matt Fitzpatrick 66 68 70 67 -17
T14 USA Tom Hoge 65 68 70 68 -17
18 USA Tony Finau 64 72 70 66 -16
T19 USA Alex Smalley 68 69 69 67 -15
T19 USA Russell Henley 66 69 71 67 -15
T19 USA Brian Harman 68 69 67 69 -15
T19 USA Xander Schauffele 69 65 69 70 -15
T19 USA Rickie Fowler 66 64 73 70 -15
T24 England Harry Hall 68 71 67 68 -14
T24 Australia Jason Day 70 68 68 68 -14
T24 New Zealand Ryan Fox 72 64 69 69 -14
T24 USA Harris English 73 63 69 69 -14
T24 Canada Nick Taylor 65 69 71 69 -14
T29 USA Max McGreevy 69 68 68 70 -13
T29 USA Keegan Bradley 63 71 71 70 -13
T29 Sweden Alex Noren 68 70 66 71 -13
T29 USA Jordan Spieth 66 68 69 72 -13
T29 USA Maverick McNealy 67 72 63 73 -13
T34 Canada Taylor Pendrith 71 69 69 67 -12
T34 Canada Mackenzie Hughes 66 71 71 68 -12
T34 Finland Sami Välimäki 67 71 69 69 -12
T37 Sweden Ludvig Åberg 75 69 66 67 -11
T37 England Justin Rose 69 70 68 70 -11
T37 USA Bud Cauley 68 67 72 70 -11
T37 USA J.T. Poston 67 71 68 71 -11
T37 Scotland Robert MacIntyre 71 68 66 72 -11
T37 USA Max Greyserman 68 68 69 72 -11
T37 USA Chris Gotterup 64 71 70 72 -11
T37 USA Ben Griffin 70 68 65 74 -11
T45 South Korea Si Woo Kim 67 74 72 65 -10
T45 USA J.J. Spaun 70 73 67 68 -10
T45 USA Ryan Gerard 72 68 66 72 -10
T48 USA Andrew Novak 65 75 71 68 -9
T48 USA Billy Horschel 69 72 69 69 -9
T48 USA Kurt Kitayama 72 67 70 70 -9
T48 USA Pierceson Coody 69 68 70 72 -9
T52 USA Keith Mitchell 74 67 71 68 -8
T52 USA Chris Kirk 69 69 70 72 -8
T52 USA Patrick Rodgers 64 70 73 73 -8
T55 USA Denny McCarthy 68 71 72 70 -7
T55 USA Sam Stevens 69 72 68 72 -7
T55 USA Cameron Young 68 70 71 72 -7
T58 Norway Viktor Hovland 70 69 71 72 -6
T58 USA Wyndham Clark 69 70 71 72 -6
T60 USA Steven Fisk 70 70 74 69 -5
T60 South Africa Garrick Higgo 71 71 71 70 -5
T60 South Africa Aldrich Potgieter 74 70 68 71 -5
T60 USA Sahith Theegala 71 69 72 71 -5
T64 USA Lucas Glover 73 68 74 69 -4
T64 England Marco Penge 73 68 72 71 -4
T64 Argentina Emiliano Grillo 69 71 70 74 -4
T67 USA Matt McCarty 75 69 73 68 -3
T67 Germany Stephan Jaeger 69 74 72 70 -3
T67 Philippines Rico Hoey 74 66 74 71 -3
T70 Canada Corey Conners 70 75 74 67 -2
T70 Chinese Taipei Kevin Yu 71 70 72 73 -2
72 USA Michael Kim 68 70 71 79 E
T73 Germany Matti Schmid 72 74 75 68 +1
T73 England Aaron Rai 77 70 72 70 +1
T75 USA Daniel Berger 73 74 75 68 +2
T75 USA Joe Highsmith 74 71 73 72 +2
77 USA Adam Schenk 72 72 79 70 +5
T78 Venezuela Jhonattan Vegas 72 76 74 75 +9
T78 USA Michael Thorbjornsen 68 77 73 79 +9
T78 USA Brian Campbell 78 68 71 80 +9

Scores to par. Source: ESPN. Updated .