PGA Tour

The Genesis Invitational 2026

19–22 Feb 2026 Final

Tournament stats

Winner

Jacob Bridgeman

-18 to par · 266 strokes

Winning margin

1 stroke

Lowest round

63 (-8)

Adam Scott · R2

Field

72 players

51 played all rounds · 21 missed cut

Scoring average by round

Round 1
70.9
Round 2
69.4
Round 3
69.9
Round 4
68.4

Scores across the field

Eagles or better
44
Birdies
958
Pars
2,743
Bogeys
634
Double bogeys+
49
Full leaderboard 72 players
Pos Player R1R2R3R4 To par
1 USA Jacob Bridgeman 66 64 64 72 -18
T2 USA Kurt Kitayama 71 64 68 64 -17
T2 Northern Ireland Rory McIlroy 66 65 69 67 -17
4 Australia Adam Scott 70 63 72 63 -16
5 South Africa Aldrich Potgieter 68 68 65 68 -15
6 USA Jake Knapp 73 65 67 66 -13
T7 USA Collin Morikawa 68 69 70 65 -12
T7 USA Cameron Young 72 68 66 66 -12
T7 New Zealand Ryan Fox 67 69 69 67 -12
T7 England Tommy Fleetwood 69 66 70 67 -12
T7 USA Xander Schauffele 68 65 70 69 -12
T12 USA Scottie Scheffler 74 68 66 65 -11
T12 Australia Min Woo Lee 69 65 74 65 -11
T12 Sweden Alex Noren 74 66 67 66 -11
T12 USA Jordan Spieth 70 67 70 66 -11
T16 USA Sam Stevens 74 68 67 65 -10
T16 USA Pierceson Coody 68 71 68 67 -10
T16 USA Akshay Bhatia 68 71 67 68 -10
T16 England Marco Penge 66 64 74 70 -10
T20 Sweden Ludvig Åberg 72 68 69 66 -9
T20 Scotland Robert MacIntyre 73 69 66 67 -9
T22 USA Harris English 73 68 70 65 -8
T22 USA Sahith Theegala 71 70 68 67 -8
T24 Ireland Shane Lowry 73 68 69 67 -7
T24 USA Matt McCarty 70 69 69 69 -7
T24 England Matt Fitzpatrick 69 66 72 70 -7
T24 USA Max Greyserman 68 66 70 73 -7
T28 USA Rickie Fowler 72 68 72 66 -6
T28 USA Ryan Gerard 72 70 69 67 -6
T28 Japan Hideki Matsuyama 69 72 69 68 -6
T28 Canada Nick Taylor 72 68 70 68 -6
T28 USA Tony Finau 72 69 68 69 -6
T28 England Aaron Rai 66 70 66 76 -6
T34 South Korea Si Woo Kim 68 72 70 69 -5
T34 USA Patrick Rodgers 71 69 70 69 -5
T34 South Korea Tom Kim 71 70 67 71 -5
T37 Finland Sami Välimäki 71 70 71 68 -4
T37 Canada Corey Conners 71 69 70 70 -4
T37 USA Max Homa 70 66 73 71 -4
T37 USA Patrick Cantlay 72 70 65 73 -4
T41 Norway Viktor Hovland 69 73 70 69 -3
T41 USA Ben Griffin 73 68 71 69 -3
T41 USA Wyndham Clark 67 68 72 74 -3
44 Venezuela Jhonattan Vegas 69 68 74 71 -2
T45 Japan Ryo Hisatsune 70 72 72 69 -1
T45 Canada Taylor Pendrith 69 70 73 71 -1
T47 USA Andrew Novak 70 71 74 69 E
T47 USA Denny McCarthy 72 70 71 71 E
T49 Germany Matti Schmid 71 71 74 70 +2
T50 USA Brian Harman 72 70 76 71 +5
T50 Austria Sepp Straka 70 68 80 71 +5
CUT Colombia Nico Echavarria 74 69 – – +1
CUT USA Max McGreevy 70 73 – – +1
CUT USA Sam Burns 70 73 – – +1
CUT USA Maverick McNealy 69 74 – – +1
CUT USA Russell Henley 76 68 – – +2
CUT USA J.T. Poston 75 69 – – +2
CUT Philippines Rico Hoey 73 71 – – +2
CUT Chinese Taipei Kevin Yu 73 71 – – +2
CUT USA Daniel Berger 72 72 – – +2
CUT England Harry Hall 70 74 – – +2
CUT USA Brian Campbell 70 74 – – +2
CUT USA Keegan Bradley 76 69 – – +3
CUT England Justin Rose 74 71 – – +3
CUT USA Tom Hoge 73 72 – – +3
CUT USA Lucas Glover 72 73 – – +3
CUT USA Chris Gotterup 71 74 – – +3
CUT USA J.J. Spaun 74 72 – – +4
CUT USA Bud Cauley 72 74 – – +4
CUT USA Michael Kim 72 74 – – +4
CUT Australia Jason Day 73 74 – – +5
CUT South Africa Garrick Higgo 76 76 – – +10

Scores to par. Source: ESPN. Updated .