PGA Tour

Cognizant Classic in The Palm Beaches 2026

26 Feb – 1 Mar 2026 Final

Tournament stats

Winner

Nico Echavarria

-17 to par · 267 strokes

Winning margin

2 strokes

Lowest round

62 (-9)

Austin Smotherman · R1

Field

123 players

67 played all rounds · 55 missed cut · 1 WD

Scoring average by round

Round 1
71.3
Round 2
71.2
Round 3
68.8
Round 4
69.7

Scores across the field

Eagles or better
31
Birdies
1,358
Pars
4,341
Bogeys
961
Double bogeys+
126
Full leaderboard 123 players
Pos Player R1R2R3R4 To par
1 Colombia Nico Echavarria 63 72 66 66 -17
T2 USA Taylor Moore 67 67 67 68 -15
T2 Ireland Shane Lowry 70 67 63 69 -15
T2 USA Austin Smotherman 62 69 69 69 -15
5 USA Ricky Castillo 69 70 64 68 -13
T6 Denmark Nicolai Højgaard 70 72 66 65 -11
T6 USA William Mouw 68 70 68 67 -11
T6 USA Keith Mitchell 68 73 64 68 -11
T9 USA Brooks Koepka 74 66 69 65 -10
T9 Denmark Rasmus Højgaard 69 72 66 67 -10
T9 Germany Matti Schmid 69 70 67 68 -10
T9 USA Joel Dahmen 68 68 68 70 -10
T13 Sweden Pontus Nyholm 67 70 72 66 -9
T13 USA Max Homa 73 66 69 67 -9
T13 USA Patton Kizzire 70 72 63 70 -9
T13 Canada A.J. Ewart 71 64 68 72 -9
T17 France Matthieu Pavon 71 69 68 68 -8
T17 Canada Sudarshan Yellamaraju 68 72 68 68 -8
T17 USA Chad Ramey 68 70 69 69 -8
T17 China Zecheng Dou 72 68 66 70 -8
T17 Japan Takumi Kanaya 73 66 67 70 -8
T17 Norway Kristoffer Reitan 67 70 69 70 -8
T23 England Jordan Smith 71 71 67 68 -7
T23 USA Ryan Gerard 73 67 69 68 -7
T23 Canada Mackenzie Hughes 75 65 69 68 -7
T23 USA Zach Bauchou 70 71 67 69 -7
T23 USA Kevin Roy 67 72 69 69 -7
T23 Belgium Adrien Dumont de Chassart 71 71 65 70 -7
T23 USA Mark Hubbard 69 68 69 71 -7
T23 England Aaron Rai 68 69 69 71 -7
T23 USA Beau Hossler 68 73 64 72 -7
T32 China Haotong Li 71 71 69 67 -6
T32 USA David Ford 72 70 69 67 -6
T32 USA Daniel Berger 67 71 71 69 -6
T32 USA Kevin Streelman 69 70 69 70 -6
T32 USA Jimmy Stanger 69 68 65 76 -6
T37 South Africa Christiaan Bezuidenhout 71 70 69 69 -5
T37 USA Eric Cole 71 69 69 70 -5
T37 USA Steven Fisk 69 70 69 71 -5
T40 USA Danny Walker 72 69 72 67 -4
T40 USA Max McGreevy 68 72 72 68 -4
T40 USA Patrick Fishburn 73 68 69 70 -4
T40 England Matt Wallace 73 68 69 70 -4
T40 USA Austin Eckroat 71 70 69 70 -4
T40 England Daniel Brown 69 72 69 70 -4
T40 USA Hank Lebioda 68 69 73 70 -4
T40 South Africa Garrick Higgo 71 71 67 71 -4
T40 Canada Ben Silverman 73 67 69 71 -4
T40 Denmark Rasmus Neergaard-Petersen 70 70 69 71 -4
T40 USA Lee Hodges 69 72 67 72 -4
T40 Denmark Thorbjørn Olesen 70 69 68 73 -4
T52 USA Carson Young 70 69 74 68 -3
T52 USA Alex Smalley 72 69 71 69 -3
T52 Ireland Séamus Power 71 67 73 70 -3
T52 USA Michael Brennan 68 70 72 71 -3
T56 Argentina Emiliano Grillo 71 71 71 69 -2
T56 USA Chan Kim 69 71 71 71 -2
T56 France Adrien Saddier 69 72 69 72 -2
59 South Korea Tom Kim 75 67 72 69 -1
T60 USA Adam Schenk 69 73 72 70 E
T60 USA Davis Thompson 70 71 72 71 E
T62 USA Billy Horschel 69 73 69 74 +1
T63 USA Jackson Suber 67 74 70 75 +2
T63 England John Parry 71 70 70 75 +2
T63 USA Chandler Phillips 74 68 68 76 +2
T66 USA Dylan Wu 73 69 75 71 +4
T67 USA Joe Highsmith 70 72 76 72 +6
CUT USA Sam Ryder 74 69 – – +1
CUT USA Davis Riley 74 69 – – +1
CUT USA Luke Clanton 73 70 – – +1
CUT USA Mac Meissner 73 70 – – +1
CUT USA Webb Simpson 73 70 – – +1
CUT USA Lanto Griffin 72 71 – – +1
CUT USA Michael Thorbjornsen 72 71 – – +1
CUT USA Doug Ghim 72 71 – – +1
CUT Norway Kristoffer Ventura 71 72 – – +1
CUT USA David Lipsky 70 73 – – +1
CUT USA Gordon Sargent 70 73 – – +1
CUT USA Chandler Blanchet 69 74 – – +1
CUT Chinese Taipei Kevin Yu 68 75 – – +1
CUT USA John VanDerLaan 75 69 – – +2
CUT USA Peter Malnati 74 70 – – +2
CUT USA Davis Chatfield 73 71 – – +2
CUT South Africa Erik van Rooyen 72 72 – – +2
CUT USA Gary Woodland 72 72 – – +2
CUT USA Matt Kuchar 72 72 – – +2
CUT Canada Adam Svensson 72 72 – – +2
CUT England Paul Waring 72 72 – – +2
CUT Germany Stephan Jaeger 71 73 – – +2
CUT Sweden Jesper Svensson 70 74 – – +2
CUT USA Vince Whaley 70 74 – – +2
CUT USA Chris Kirk 70 74 – – +2
CUT USA Neal Shipley 70 74 – – +2
CUT USA Justin Lower 75 70 – – +3
CUT USA Brice Garnett 73 72 – – +3
CUT USA Andrew Putnam 73 72 – – +3
CUT England Danny Willett 71 74 – – +3
CUT Canada Adam Hadwin 71 74 – – +3
CUT Colombia Camilo Villegas 70 75 – – +3
CUT USA Johnny Keefer 70 75 – – +3
CUT South Korea S.H. Kim 74 72 – – +4
CUT USA Charley Hoffman 73 73 – – +4
CUT USA Brandt Snedeker 72 74 – – +4
CUT Japan Kensei Hirata 75 72 – – +5
CUT USA Blades Brown 75 72 – – +5
CUT USA Nick Dunlap 74 73 – – +5
CUT USA Jeffrey Kang 74 73 – – +5
CUT Australia Karl Vilips 69 78 – – +5
CUT USA Justin Hicks 74 74 – – +6
CUT USA Harry Higgs 74 74 – – +6
CUT South Korea K.H. Lee 75 74 – – +7
CUT South Africa Christo Lamprecht 75 74 – – +7
CUT USA Aaron Wise 73 76 – – +7
CUT Philippines Rico Hoey 78 72 – – +8
CUT Colombia Marcelo Rozo 77 73 – – +8
CUT USA Brendon Todd 77 73 – – +8
CUT Finland Sami Välimäki 80 71 – – +9
CUT Puerto Rico Rafael Campos 77 74 – – +9
CUT USA Frankie Capan III 75 77 – – +10
CUT Australia Cam Davis 72 80 – – +10
CUT USA Isaiah Salinda 77 76 – – +11
CUT Argentina Alejandro Tosti 77 78 – – +13
WD Japan Keita Nakajima 73 0 0 – +2

Scores to par. Source: ESPN. Updated .