PGA Tour

Arnold Palmer Invitational pres. by Mastercard 2026

5–8 Mar 2026 Final

Tournament stats

Winner

Akshay Bhatia

-15 to par · 277 strokes

Winning margin

1 stroke

Lowest round

63 (-9)

Daniel Berger · R1

Field

72 players

2 played all rounds · 20 missed cut · 50 WD

Scoring average by round

Round 1
71.8
Round 2
72.4
Round 3
71.3
Round 4
71.4

Scores across the field

Eagles or better
23
Birdies
849
Pars
2,780
Bogeys
659
Double bogeys+
87
Full leaderboard 72 players
Pos Player R1R2R3R4R5R6 To par
1 USA Akshay Bhatia 70 66 68 69 4 0 -15
2 USA Daniel Berger 63 68 72 70 5 0 -14
WD Sweden Ludvig Åberg 66 71 72 67 – – -12
WD USA Cameron Young 67 73 67 69 – – -12
WD USA Collin Morikawa 66 71 70 70 – – -11
WD USA Sahith Theegala 70 67 75 66 – – -10
WD USA Russell Henley 70 69 71 68 – – -10
WD Australia Min Woo Lee 69 71 68 70 – – -10
WD England Harry Hall 73 69 68 70 – – -8
WD USA Rickie Fowler 69 69 72 70 – – -8
WD Australia Adam Scott 68 73 71 70 – – -6
WD USA Jordan Spieth 72 71 68 71 – – -6
WD USA Billy Horschel 69 74 72 68 – – -5
WD USA Maverick McNealy 70 74 69 70 – – -5
WD South Korea Si Woo Kim 71 71 71 70 – – -5
WD Norway Viktor Hovland 72 72 67 72 – – -5
WD Austria Sepp Straka 72 69 66 76 – – -5
WD USA Max Greyserman 74 70 74 67 – – -3
WD USA Kurt Kitayama 69 74 71 71 – – -3
WD USA Jacob Bridgeman 75 69 69 72 – – -3
WD Venezuela Jhonattan Vegas 67 76 69 73 – – -3
WD USA Bud Cauley 69 71 71 74 – – -3
WD USA Chris Gotterup 69 71 69 76 – – -3
WD USA Lucas Glover 73 73 70 70 – – -2
WD Scotland Robert MacIntyre 72 72 72 70 – – -2
WD Denmark Nicolai Højgaard 72 73 70 71 – – -2
WD New Zealand Ryan Fox 68 72 75 71 – – -2
WD USA Patrick Rodgers 72 73 68 73 – – -2
WD Sweden Alex Noren 72 72 69 73 – – -2
WD USA Harris English 69 72 72 73 – – -2
WD USA Scottie Scheffler 70 71 72 73 – – -2
WD USA Xander Schauffele 68 71 73 74 – – -2
WD USA Keith Mitchell 69 76 73 69 – – -1
WD USA Michael Kim 75 69 71 72 – – -1
WD Canada Corey Conners 69 74 72 72 – – -1
WD Japan Ryo Hisatsune 71 71 72 73 – – -1
WD USA Michael Thorbjornsen 70 71 71 75 – – -1
WD Canada Nick Taylor 72 72 75 69 – – E
WD Canada Taylor Pendrith 73 73 71 71 – – E
WD USA Andrew Novak 74 72 71 71 – – E
WD Japan Hideki Matsuyama 70 74 73 72 – – +1
WD USA Matt McCarty 75 70 71 73 – – +1
WD England Matt Fitzpatrick 74 70 70 75 – – +1
WD Colombia Nico Echavarria 72 74 71 73 – – +2
WD USA Taylor Moore 71 74 72 73 – – +2
WD USA Andrew Putnam 73 71 73 73 – – +2
WD USA Chris Kirk 73 72 75 73 – – +5
WD South Africa Daniel Bennett 71 71 77 74 – – +5
WD England Tommy Fleetwood 76 69 76 73 – – +6
WD USA Brian Harman 73 73 78 74 – – +10
CUT USA Ryan Gerard 77 70 – – – – +3
CUT China Haotong Li 77 70 – – – – +3
CUT USA Joel Dahmen 75 72 – – – – +3
CUT USA Tom Hoge 74 73 – – – – +3
CUT Ireland Shane Lowry 74 73 – – – – +3
CUT USA J.J. Spaun 73 74 – – – – +3
CUT USA Ben Griffin 72 75 – – – – +3
CUT USA Brian Campbell 71 76 – – – – +3
CUT South Korea Sungjae Im 76 72 – – – – +4
CUT Australia Jason Day 74 74 – – – – +4
CUT USA Sam Burns 74 74 – – – – +4
CUT USA Patrick Cantlay 71 77 – – – – +4
CUT USA Pierceson Coody 79 70 – – – – +5
CUT USA Denny McCarthy 72 77 – – – – +5
CUT USA Keegan Bradley 71 78 – – – – +5
CUT USA Sam Stevens 74 76 – – – – +6
CUT England Justin Rose 70 80 – – – – +6
CUT South Africa Aldrich Potgieter 79 76 – – – – +11
CUT USA J.T. Poston 75 81 – – – – +12
CUT USA Justin Thomas 79 79 – – – – +14
WD Northern Ireland Rory McIlroy 72 68 0 0 – – -4
WD USA Austin Smotherman 74 71 22 0 – – +3

Scores to par. Source: ESPN. Updated .