PGA Tour

THE PLAYERS Championship 2026

12–15 Mar 2026 Final

Tournament stats

Winner

Cameron Young

-13 to par · 275 strokes

Winning margin

1 stroke

Lowest round

63 (-9)

Ludvig Åberg · R2

Field

123 players

73 played all rounds · 50 missed cut

Scoring average by round

Round 1
73.1
Round 2
72.4
Round 3
71.5
Round 4
72.7

Scores across the field

Eagles or better
47
Birdies
1,383
Pars
4,192
Bogeys
1,171
Double bogeys+
217
Full leaderboard 123 players
Pos Player R1R2R3R4 To par
1 USA Cameron Young 68 67 72 68 -13
2 England Matt Fitzpatrick 70 69 69 68 -12
3 USA Xander Schauffele 69 65 74 69 -11
4 Scotland Robert MacIntyre 72 72 65 69 -10
T5 Canada Sudarshan Yellamaraju 73 72 66 68 -9
T5 USA Jacob Bridgeman 70 68 71 70 -9
T5 Sweden Ludvig Åberg 69 63 71 76 -9
T8 England Tommy Fleetwood 69 70 73 68 -8
T8 Austria Sepp Straka 67 70 72 71 -8
T8 USA Justin Thomas 68 68 72 72 -8
T11 USA Patrick Rodgers 70 70 71 70 -7
T11 USA Brian Harman 75 64 69 73 -7
T13 USA Sam Burns 76 68 69 69 -6
T13 USA Akshay Bhatia 71 71 70 70 -6
T13 USA Brooks Koepka 72 70 69 71 -6
T13 Japan Ryo Hisatsune 71 69 70 72 -6
T13 England Justin Rose 72 68 70 72 -6
T13 USA Russell Henley 68 71 71 72 -6
T13 USA Austin Smotherman 67 72 70 73 -6
T13 Norway Viktor Hovland 69 70 69 74 -6
T13 Canada Corey Conners 69 67 72 74 -6
T22 USA Scottie Scheffler 72 73 67 71 -5
T22 USA Michael Thorbjornsen 74 65 67 77 -5
T24 USA J.J. Spaun 71 72 68 73 -4
T24 USA Alex Smalley 70 70 71 73 -4
T24 USA William Mouw 69 72 69 74 -4
T27 Japan Hideki Matsuyama 70 72 76 67 -3
T27 Denmark Nicolai Højgaard 71 74 71 69 -3
T27 USA Chris Kirk 71 74 71 69 -3
T27 USA Ryan Gerard 73 68 73 71 -3
T27 USA Chad Ramey 72 69 73 71 -3
T32 USA Eric Cole 73 73 71 69 -2
T32 USA Jordan Spieth 73 68 76 69 -2
T32 USA Patrick Cantlay 73 73 70 70 -2
T32 USA Bud Cauley 70 74 72 70 -2
T32 USA Andrew Putnam 70 72 73 71 -2
T32 Sweden Alex Noren 71 71 73 71 -2
T32 USA Max Homa 71 72 70 73 -2
T32 Australia Min Woo Lee 72 70 70 74 -2
T32 USA Maverick McNealy 67 71 73 75 -2
T32 USA Sahith Theegala 67 74 68 77 -2
T42 USA Rickie Fowler 70 72 75 70 -1
T42 Canada Nick Taylor 74 70 70 73 -1
T42 USA Wyndham Clark 73 70 71 73 -1
T42 USA Joe Highsmith 70 75 68 74 -1
T46 Northern Ireland Rory McIlroy 74 71 72 71 E
T46 Canada Taylor Pendrith 74 69 72 73 E
T46 Germany Matti Schmid 70 73 71 74 E
T46 USA Keith Mitchell 72 68 72 76 E
T50 USA J.T. Poston 76 69 71 73 +1
T50 USA Zach Bauchou 74 72 69 74 +1
T50 USA Taylor Moore 68 75 72 74 +1
T50 USA Max McGreevy 72 72 70 75 +1
T50 South Korea Si Woo Kim 73 72 68 76 +1
T50 USA Keegan Bradley 77 66 68 78 +1
T56 Australia Adam Scott 72 72 71 75 +2
T56 USA Chris Gotterup 71 73 68 78 +2
T58 USA Sam Stevens 72 72 72 75 +3
T59 USA Kevin Roy 75 71 71 75 +4
T59 USA Lee Hodges 67 71 77 77 +4
T59 Australia Jason Day 70 70 72 80 +4
T62 USA Danny Walker 71 75 78 69 +5
T62 USA Steven Fisk 75 71 75 72 +5
T62 Philippines Rico Hoey 77 69 75 72 +5
T62 Germany Stephan Jaeger 75 71 69 78 +5
T66 Norway Kristoffer Reitan 75 71 76 72 +6
T66 USA Daniel Berger 72 74 75 73 +6
T66 Colombia Nico Echavarria 74 71 72 77 +6
T69 USA Michael Brennan 72 74 73 76 +7
T70 USA Ricky Castillo 71 74 77 74 +8
T70 Ireland Séamus Power 74 72 74 76 +8
T70 USA Tony Finau 69 75 75 77 +8
T73 Japan Takumi Kanaya 73 72 81 72 +10
CUT USA Adam Schenk 77 70 – – +3
CUT USA David Ford 75 72 – – +3
CUT Denmark Rasmus Højgaard 75 72 – – +3
CUT Venezuela Jhonattan Vegas 75 72 – – +3
CUT USA Matt McCarty 75 72 – – +3
CUT USA Jake Knapp 75 72 – – +3
CUT South Korea Sungjae Im 75 72 – – +3
CUT USA Brian Campbell 74 73 – – +3
CUT USA Mac Meissner 73 74 – – +3
CUT USA Lucas Glover 70 77 – – +3
CUT South Africa Erik van Rooyen 77 71 – – +4
CUT England Harry Hall 76 72 – – +4
CUT USA Johnny Keefer 76 72 – – +4
CUT USA Gary Woodland 75 73 – – +4
CUT England Aaron Rai 74 74 – – +4
CUT China Haotong Li 74 74 – – +4
CUT USA Davis Thompson 73 75 – – +4
CUT USA Ben Griffin 70 78 – – +4
CUT Denmark Thorbjørn Olesen 79 70 – – +5
CUT USA Vince Whaley 77 72 – – +5
CUT Ireland Shane Lowry 76 73 – – +5
CUT France Matthieu Pavon 75 74 – – +5
CUT South Korea S.H. Kim 75 74 – – +5
CUT USA Kurt Kitayama 74 75 – – +5
CUT USA Joel Dahmen 77 73 – – +6
CUT Australia Cam Davis 77 73 – – +6
CUT China Zecheng Dou 76 74 – – +6
CUT USA Andrew Novak 75 75 – – +6
CUT USA Mark Hubbard 74 76 – – +6
CUT South Africa Christiaan Bezuidenhout 73 77 – – +6
CUT USA Harris English 73 77 – – +6
CUT USA Denny McCarthy 76 75 – – +7
CUT England Marco Penge 75 76 – – +7
CUT Canada Mackenzie Hughes 74 77 – – +7
CUT South Africa Aldrich Potgieter 74 77 – – +7
CUT USA Patton Kizzire 80 72 – – +8
CUT England Jordan Smith 79 73 – – +8
CUT Finland Sami Välimäki 78 74 – – +8
CUT South Africa Garrick Higgo 76 76 – – +8
CUT Australia Karl Vilips 73 79 – – +8
CUT Canada A.J. Ewart 78 75 – – +9
CUT USA Tom Hoge 73 80 – – +9
CUT USA Max Greyserman 73 80 – – +9
CUT USA Michael Kim 73 81 – – +10
CUT USA Chandler Phillips 80 78 – – +14
CUT Chinese Taipei Kevin Yu 80 78 – – +14
CUT USA Pierceson Coody 75 83 – – +14
CUT Argentina Emiliano Grillo 84 77 – – +17
CUT USA Davis Riley 84 79 – – +19
CUT USA Collin Morikawa 4 0 – – E

Scores to par. Source: ESPN. Updated .