PGA Tour

Valspar Championship 2026

19–22 Mar 2026 Final

Tournament stats

Winner

Matt Fitzpatrick

-11 to par · 273 strokes

Winning margin

1 stroke

Lowest round

64 (-7)

Sungjae Im · R1

Field

135 players

74 played all rounds · 60 missed cut · 1 WD

Scoring average by round

Round 1
71.8
Round 2
71.7
Round 3
71.1
Round 4
70.7

Scores across the field

Eagles or better
33
Birdies
1,274
Pars
4,807
Bogeys
1,283
Double bogeys+
115
Full leaderboard 135 players
Pos Player R1R2R3R4 To par
1 England Matt Fitzpatrick 68 69 68 68 -11
2 USA David Lipsky 69 65 70 70 -10
3 England Jordan Smith 69 68 72 66 -9
T4 USA Xander Schauffele 68 72 71 65 -8
T4 England Marco Penge 69 68 68 71 -8
T4 South Korea Sungjae Im 64 69 69 74 -8
T7 Argentina Emiliano Grillo 71 70 71 65 -7
T7 Germany Stephan Jaeger 71 72 68 66 -7
T7 USA Patrick Cantlay 70 69 71 67 -7
T7 South Korea S.H. Kim 72 68 67 70 -7
T11 Canada A.J. Ewart 71 72 68 67 -6
T11 France Matthieu Pavon 70 70 70 68 -6
T11 USA Jordan Spieth 69 70 71 68 -6
T14 USA Hank Lebioda 71 68 73 67 -5
T14 USA Jacob Bridgeman 68 70 72 69 -5
T14 USA Gary Woodland 70 68 71 70 -5
T14 Canada Corey Conners 69 69 70 71 -5
T18 USA Webb Simpson 68 74 70 68 -4
T18 USA Lee Hodges 72 70 69 69 -4
T18 USA Danny Walker 74 64 72 70 -4
T18 USA Brooks Koepka 71 67 71 71 -4
T18 USA Tony Finau 69 69 71 71 -4
T18 South Korea Tom Kim 69 70 69 72 -4
T18 USA Chandler Blanchet 69 66 73 72 -4
T18 USA Brandt Snedeker 65 72 67 76 -4
T26 USA Denny McCarthy 70 72 70 69 -3
T26 USA Dylan Wu 72 71 68 70 -3
T26 Philippines Rico Hoey 71 68 70 72 -3
T26 Belgium Adrien Dumont de Chassart 69 71 67 74 -3
T30 USA Justin Thomas 72 69 73 68 -2
T30 USA Michael Kim 74 69 70 69 -2
T30 South Africa Christiaan Bezuidenhout 70 73 70 69 -2
T30 Argentina Alejandro Tosti 71 68 74 69 -2
T30 USA Jimmy Stanger 71 71 70 70 -2
T30 USA Andrew Putnam 67 73 72 70 -2
T30 Japan Ryo Hisatsune 71 71 69 71 -2
T30 Ireland Séamus Power 72 68 70 72 -2
T30 England David Skinns 69 70 71 72 -2
T30 Chinese Taipei Kevin Yu 73 68 68 73 -2
T40 Germany Matti Schmid 73 70 72 68 -1
T40 USA Blades Brown 69 71 73 70 -1
T40 USA Davis Chatfield 69 74 68 72 -1
T40 USA Patrick Rodgers 71 72 68 72 -1
T40 England Matt Wallace 73 68 70 72 -1
T40 USA Doug Ghim 68 67 75 73 -1
T46 USA David Ford 69 70 78 67 E
T46 USA Davis Thompson 66 77 73 68 E
T46 Japan Kensei Hirata 71 69 74 70 E
T46 USA John VanDerLaan 69 74 70 71 E
T46 USA Ricky Castillo 68 73 72 71 E
T46 Japan Takumi Kanaya 73 68 71 72 E
T46 USA Isaiah Salinda 74 68 69 73 E
T46 USA Patrick Fishburn 68 71 72 73 E
T46 USA Alex Smalley 68 69 74 73 E
T55 USA Andrew Novak 73 70 71 71 +1
T55 USA Keegan Bradley 73 69 72 71 +1
T55 USA Pierceson Coody 67 73 74 71 +1
T55 Canada Mackenzie Hughes 72 71 70 72 +1
T55 Denmark Nicolai Højgaard 69 70 74 72 +1
T55 England John Parry 72 71 69 73 +1
T55 USA Justin Lower 71 71 70 73 +1
T55 USA Chandler Phillips 71 69 72 73 +1
T55 Denmark Rasmus Neergaard-Petersen 68 73 70 74 +1
T64 USA Joel Dahmen 72 70 71 73 +2
T64 USA Sam Ryder 72 69 72 73 +2
T64 Australia Karl Vilips 69 72 72 73 +2
T64 USA Chad Ramey 71 70 72 73 +2
T68 USA Vince Whaley 69 74 75 69 +3
T68 Denmark Rasmus Højgaard 71 71 74 71 +3
T68 USA Kevin Streelman 74 69 72 72 +3
T68 Sweden Henrik Norlander 73 68 73 73 +3
T68 USA Billy Horschel 67 72 75 73 +3
T73 USA Kevin Roy 72 69 73 74 +4
T74 USA Bud Cauley 69 74 74 74 +7
CUT Norway Kristoffer Reitan 74 70 – – +2
CUT USA Steven Fisk 74 70 – – +2
CUT China Zecheng Dou 73 71 – – +2
CUT Denmark Thorbjørn Olesen 73 71 – – +2
CUT USA Neal Shipley 72 72 – – +2
CUT USA Eric Cole 72 72 – – +2
CUT France Adrien Saddier 71 73 – – +2
CUT Norway Kristoffer Ventura 71 73 – – +2
CUT USA Wyndham Clark 70 74 – – +2
CUT USA Ben Griffin 70 74 – – +2
CUT USA Michael Brennan 75 70 – – +3
CUT England Paul Waring 75 70 – – +3
CUT Sweden Pontus Nyholm 74 71 – – +3
CUT Colombia Marcelo Rozo 73 72 – – +3
CUT USA Paul Peterson 70 75 – – +3
CUT Norway Viktor Hovland 70 75 – – +3
CUT USA Zach Bauchou 69 76 – – +3
CUT Sweden Jesper Svensson 69 76 – – +3
CUT England Aaron Rai 68 77 – – +3
CUT USA Austin Eckroat 78 68 – – +4
CUT England Daniel Brown 75 71 – – +4
CUT USA Peter Malnati 74 72 – – +4
CUT USA Nick Dunlap 74 72 – – +4
CUT USA Jackson Suber 74 72 – – +4
CUT USA Max McGreevy 72 74 – – +4
CUT Canada Nick Taylor 72 74 – – +4
CUT USA Luke Guthrie 70 76 – – +4
CUT USA Joe Highsmith 76 71 – – +5
CUT USA Patton Kizzire 74 73 – – +5
CUT USA Lucas Glover 73 74 – – +5
CUT England Danny Willett 73 74 – – +5
CUT USA Zac Blair 71 76 – – +5
CUT USA J.J. Spaun 77 71 – – +6
CUT USA Davis Riley 76 72 – – +6
CUT Canada Adam Svensson 75 73 – – +6
CUT USA Brice Garnett 75 73 – – +6
CUT USA Gordon Sargent 75 73 – – +6
CUT USA Mac Meissner 74 74 – – +6
CUT USA Mark Hubbard 73 75 – – +6
CUT USA Beau Hossler 72 76 – – +6
CUT USA Sahith Theegala 77 72 – – +7
CUT Canada Adam Hadwin 76 73 – – +7
CUT Canada Taylor Pendrith 76 73 – – +7
CUT USA Greg Koch 76 73 – – +7
CUT Germany Jeremy Paul 76 73 – – +7
CUT USA Adam Schenk 73 76 – – +7
CUT South Africa Erik van Rooyen 73 76 – – +7
CUT South Africa Garrick Higgo 77 73 – – +8
CUT USA Tyler Wilkes 74 76 – – +8
CUT Puerto Rico Rafael Campos 73 77 – – +8
CUT USA Taylor Moore 73 77 – – +8
CUT USA Matt Kuchar 73 77 – – +8
CUT USA Austin Smotherman 71 79 – – +8
CUT USA Charley Hoffman 78 73 – – +9
CUT USA Matt McCarty 74 77 – – +9
CUT USA Max Homa 78 74 – – +10
CUT Australia Cam Davis 76 76 – – +10
CUT USA Luke Clanton 78 75 – – +11
CUT USA Jeffrey Kang 76 77 – – +11
CUT USA Johnny Keefer 79 77 – – +14
WD USA Brian Campbell 73 26 0 – +4

Scores to par. Source: ESPN. Updated .