PGA Tour

Valero Texas Open 2026

2–5 Apr 2026 Final

Tournament stats

Winner

J.J. Spaun

-17 to par · 271 strokes

Winning margin

1 stroke

Lowest round

64 (-8)

Matt Wallace · R3

Field

132 players

70 played all rounds · 60 missed cut · 2 WD

Scoring average by round

Round 1
70.8
Round 2
71.3
Round 3
70.5
Round 4
71.5

Scores across the field

Eagles or better
41
Birdies
1,530
Pars
4,567
Bogeys
1,037
Double bogeys+
94
Full leaderboard 132 players
Pos Player R1R2R3R4 To par
1 USA J.J. Spaun 69 69 66 67 -17
T2 England Matt Wallace 71 69 64 68 -16
T2 USA Michael Kim 72 65 66 69 -16
T2 Scotland Robert MacIntyre 66 64 72 70 -16
T5 USA Andrew Putnam 66 70 67 70 -15
T5 Sweden Ludvig Åberg 67 67 69 70 -15
7 Chinese Taipei Kevin Yu 69 70 66 69 -14
T8 USA Chandler Phillips 72 66 66 71 -13
T8 Japan Ryo Hisatsune 68 68 67 72 -13
T10 South Korea Si Woo Kim 70 70 70 67 -11
T10 England Tommy Fleetwood 67 70 71 69 -11
T10 USA Austin Eckroat 68 70 69 70 -11
T10 Norway Kristoffer Reitan 70 68 69 70 -11
T14 USA Andrew Novak 68 70 71 69 -10
T14 England John Parry 66 70 73 69 -10
T14 Canada Sudarshan Yellamaraju 69 73 66 70 -10
T14 Finland Sami Välimäki 69 70 69 70 -10
T14 USA Eric Cole 67 72 69 70 -10
T14 USA Davis Thompson 66 73 68 71 -10
T14 USA Alex Smalley 68 68 71 71 -10
T21 USA J.T. Poston 72 70 69 68 -9
T21 South Korea S.H. Kim 68 73 68 70 -9
T21 Japan Hideki Matsuyama 70 69 70 70 -9
T21 USA Maverick McNealy 67 74 67 71 -9
T21 USA Bud Cauley 69 66 72 72 -9
T21 England Marco Penge 68 72 66 73 -9
T21 USA Sam Ryder 67 69 69 74 -9
T28 Canada Nick Taylor 70 72 69 69 -8
T28 USA Zach Bauchou 68 70 73 69 -8
T30 England Paul Waring 72 70 68 71 -7
T30 USA Mac Meissner 71 70 68 72 -7
T30 Canada A.J. Ewart 70 70 69 72 -7
T30 USA Doug Ghim 69 71 69 72 -7
T30 Sweden Alex Noren 70 69 70 72 -7
T30 USA Kevin Roy 67 68 74 72 -7
T36 USA Billy Horschel 71 68 73 70 -6
T36 USA Austin Smotherman 68 73 68 73 -6
T36 USA Chris Kirk 70 68 70 74 -6
T39 Philippines Rico Hoey 70 72 74 67 -5
T39 USA Matt McCarty 74 68 70 71 -5
T39 USA Brandt Snedeker 71 70 71 71 -5
T39 USA Brian Harman 72 69 71 71 -5
T39 USA Taylor Moore 69 71 71 72 -5
T39 USA Chad Ramey 72 68 71 72 -5
T39 USA Kevin Streelman 68 71 72 72 -5
T39 South Africa Christiaan Bezuidenhout 71 70 69 73 -5
T39 USA Adam Schenk 68 72 69 74 -5
T39 Canada Adam Svensson 68 71 70 74 -5
T49 South Africa Christo Lamprecht 67 73 74 70 -4
T49 USA Beau Hossler 71 70 70 73 -4
T49 Belgium Adrien Dumont de Chassart 69 72 70 73 -4
T49 Denmark Thorbjørn Olesen 69 66 75 74 -4
T49 USA Tony Finau 66 69 71 78 -4
T54 USA Bronson Burgoon 75 67 73 70 -3
T54 USA Vince Whaley 71 70 73 71 -3
T54 USA Gordon Sargent 72 67 75 71 -3
T54 USA Steven Fisk 66 70 73 76 -3
T54 USA Hank Lebioda 72 68 68 77 -3
T59 USA David Ford 68 73 72 73 -2
T59 South Africa Erik van Rooyen 72 69 71 74 -2
T59 Germany Stephan Jaeger 72 69 67 78 -2
T62 Japan Takumi Kanaya 71 70 76 70 -1
T63 USA Peter Malnati 69 73 75 71 E
T63 USA Jordan Spieth 71 71 72 74 E
T65 USA Mark Hubbard 65 77 75 72 +1
T65 USA Jeffrey Kang 67 74 73 75 +1
T67 USA Danny Walker 69 72 77 72 +2
T67 USA Will Zalatoris 67 74 77 72 +2
T67 USA Joe Highsmith 69 69 76 76 +2
T70 USA Luke Clanton 72 69 76 74 +3
CUT USA Keith Mitchell 74 69 – – -1
CUT USA John VanDerLaan 74 69 – – -1
CUT USA Denny McCarthy 73 70 – – -1
CUT USA Russell Henley 72 71 – – -1
CUT Argentina Alejandro Tosti 72 71 – – -1
CUT USA William Mouw 72 71 – – -1
CUT USA Davis Chatfield 72 71 – – -1
CUT USA Lee Hodges 71 72 – – -1
CUT USA Tom Hoge 71 72 – – -1
CUT USA Jimmy Stanger 71 72 – – -1
CUT USA Max McGreevy 71 72 – – -1
CUT Japan Kensei Hirata 70 73 – – -1
CUT USA Chandler Blanchet 70 73 – – -1
CUT USA Max Homa 69 74 – – -1
CUT Australia Karl Vilips 68 75 – – -1
CUT Sweden Pontus Nyholm 68 75 – – -1
CUT England Jordan Smith 76 68 – – E
CUT South Korea Tom Kim 74 70 – – E
CUT USA Justin Lower 74 70 – – E
CUT Colombia Marcelo Rozo 74 70 – – E
CUT England Charlie Crockett 74 70 – – E
CUT Canada Mackenzie Hughes 73 71 – – E
CUT Norway Kristoffer Ventura 73 71 – – E
CUT USA Brendon Todd 72 72 – – E
CUT Austria Sepp Straka 72 72 – – E
CUT China Haotong Li 72 72 – – E
CUT USA Neal Shipley 72 72 – – E
CUT USA Carson Young 71 73 – – E
CUT USA Dylan Wu 71 73 – – E
CUT USA Charley Hoffman 71 73 – – E
CUT Ireland Séamus Power 71 73 – – E
CUT USA Michael Thorbjornsen 70 74 – – E
CUT England Daniel Brown 70 74 – – E
CUT USA Nick Hardy 73 72 – – +1
CUT USA Matt Kuchar 73 72 – – +1
CUT Colombia Camilo Villegas 71 74 – – +1
CUT Argentina Emiliano Grillo 71 74 – – +1
CUT USA Lanto Griffin 70 75 – – +1
CUT USA Rickie Fowler 70 75 – – +1
CUT USA Nick Dunlap 74 72 – – +2
CUT Venezuela Jhonattan Vegas 73 73 – – +2
CUT South Africa Garrick Higgo 72 74 – – +2
CUT USA Jimmy Walker 69 77 – – +2
CUT USA Johnny Keefer 76 71 – – +3
CUT France Adrien Saddier 75 72 – – +3
CUT USA Ryan Palmer 75 72 – – +3
CUT USA Patton Kizzire 73 74 – – +3
CUT Puerto Rico Rafael Campos 72 75 – – +3
CUT USA Jackson Suber 77 71 – – +4
CUT France Matthieu Pavon 74 74 – – +4
CUT China Zecheng Dou 74 74 – – +4
CUT USA Joel Dahmen 73 75 – – +4
CUT USA Patrick Fishburn 71 77 – – +4
CUT USA Chan Kim 72 77 – – +5
CUT USA Frankie Capan III 74 76 – – +6
CUT Sweden Jesper Svensson 73 77 – – +6
CUT USA Brice Garnett 75 76 – – +7
CUT USA Austin Wylie 78 74 – – +8
CUT USA Patrick Rodgers 77 76 – – +9
CUT South Korea K.H. Lee 77 77 – – +10
WD USA Lucas Glover 72 71 0 – +3
WD USA Webb Simpson 73 65 0 – +3

Scores to par. Source: ESPN. Updated .