PGA Tour

RBC Heritage 2026

16–19 Apr 2026 Final

Tournament stats

Winner

Matt Fitzpatrick

-19 to par · 269 strokes

Winning margin

1 stroke

Lowest round

62 (-9)

Michael Kim · R4

Field

82 players

2 played all rounds · 80 WD

Scoring average by round

Round 1
69.7
Round 2
69.4
Round 3
68.9
Round 4
70.2

Scores across the field

Eagles or better
24
Birdies
1,337
Pars
3,757
Bogeys
685
Double bogeys+
98
Full leaderboard 82 players
Pos Player R1R2R3R4R5R6 To par
1 England Matt Fitzpatrick 65 63 68 70 3 0 -19
2 USA Scottie Scheffler 68 67 64 67 0 0 -18
WD South Korea Si Woo Kim 66 68 66 68 – – -16
WD USA Collin Morikawa 67 68 69 67 – – -13
WD USA Harris English 64 68 70 69 – – -13
WD Sweden Ludvig Åberg 63 70 68 70 – – -13
WD USA Bud Cauley 68 69 65 70 – – -12
WD USA Rickie Fowler 65 69 69 70 – – -11
WD USA Kurt Kitayama 69 65 68 71 – – -11
WD USA Gary Woodland 65 70 66 72 – – -11
WD USA Patrick Cantlay 69 64 68 72 – – -11
WD USA Matt McCarty 69 71 66 68 – – -10
WD USA Keegan Bradley 67 67 72 68 – – -10
WD USA Xander Schauffele 69 68 68 69 – – -10
WD USA Steven Fisk 69 67 67 71 – – -10
WD England Jordan Smith 69 72 68 66 – – -9
WD USA Maverick McNealy 74 67 67 67 – – -9
WD USA Wyndham Clark 68 68 70 69 – – -9
WD USA Akshay Bhatia 73 63 69 70 – – -9
WD USA Sam Burns 70 69 65 71 – – -9
WD New Zealand Ryan Fox 65 72 67 71 – – -9
WD USA Patrick Rodgers 69 68 66 72 – – -9
WD USA Pierceson Coody 69 68 65 73 – – -9
WD USA Andrew Novak 65 71 65 74 – – -9
WD USA Michael Kim 69 73 72 62 – – -8
WD USA Chris Gotterup 70 72 69 65 – – -8
WD USA Sahith Theegala 69 67 72 68 – – -8
WD USA J.J. Spaun 69 69 68 70 – – -8
WD USA Russell Henley 68 68 70 70 – – -8
WD USA Cameron Young 71 67 67 71 – – -8
WD South Africa Aldrich Potgieter 67 67 67 75 – – -8
WD USA Brian Harman 71 66 63 76 – – -8
WD USA Michael Thorbjornsen 70 68 74 65 – – -7
WD USA Ryan Gerard 73 72 65 67 – – -7
WD USA Adam Schenk 74 68 67 68 – – -7
WD USA Jordan Spieth 69 72 67 69 – – -7
WD USA Ben Griffin 69 67 72 69 – – -7
WD Australia Karl Vilips 70 67 70 70 – – -7
WD USA Chandler Blanchet 71 71 64 71 – – -7
WD USA Jacob Bridgeman 75 65 66 71 – – -7
WD USA Joe Highsmith 67 68 69 73 – – -7
WD Australia Jason Day 70 72 72 64 – – -6
WD USA Daniel Berger 66 74 68 70 – – -6
WD USA Andrew Putnam 71 68 69 70 – – -6
WD South Korea Sungjae Im 66 72 70 70 – – -6
WD Ireland Shane Lowry 70 69 67 72 – – -6
WD USA Michael Brennan 65 69 72 72 – – -6
WD Scotland Robert MacIntyre 66 68 71 73 – – -6
WD USA Lucas Glover 69 67 68 74 – – -6
WD Norway Viktor Hovland 64 65 73 76 – – -6
WD Austria Sepp Straka 66 67 67 78 – – -6
WD South Africa Garrick Higgo 72 69 72 66 – – -5
WD England Tommy Fleetwood 76 67 69 67 – – -5
WD Canada Sudarshan Yellamaraju 74 66 71 68 – – -5
WD USA William Mouw 68 73 72 67 – – -4
WD Denmark Nicolai Højgaard 73 68 70 69 – – -4
WD England Matt Wallace 69 72 68 71 – – -4
WD Canada Corey Conners 67 69 73 71 – – -4
WD Finland Sami Välimäki 68 67 69 76 – – -4
WD USA Ricky Castillo 72 70 72 67 – – -3
WD USA J.T. Poston 71 73 68 69 – – -3
WD Japan Ryo Hisatsune 75 69 67 70 – – -3
WD Canada Nick Taylor 69 70 70 72 – – -3
WD Australia Min Woo Lee 70 70 67 74 – – -3
WD USA Denny McCarthy 74 70 70 68 – – -2
WD Sweden Alex Noren 73 73 66 70 – – -2
WD England Harry Hall 70 69 72 71 – – -2
WD USA Sam Stevens 70 69 68 75 – – -2
WD USA Max Homa 70 70 74 69 – – -1
WD USA Johnny Keefer 69 70 70 74 – – -1
WD Canada Taylor Pendrith 74 75 72 63 – – E
WD USA David Lipsky 72 71 68 73 – – E
WD USA Tom Hoge 71 70 70 73 – – E
WD USA Austin Smotherman 74 73 69 70 – – +2
WD Venezuela Jhonattan Vegas 77 69 69 71 – – +2
WD USA Jake Knapp 71 75 69 71 – – +2
WD USA Justin Thomas 76 75 70 66 – – +3
WD England Marco Penge 73 73 68 73 – – +3
WD USA Brian Campbell 68 72 74 73 – – +3
WD USA Billy Horschel 71 76 72 70 – – +5
WD Colombia Nico Echavarria 75 70 68 77 – – +6
WD USA Tony Finau 75 75 75 70 – – +11

Scores to par. Source: ESPN. Updated .