PGA Tour
Zurich Classic of New Orleans 2026
23–26 Apr 2026 Final
Tournament stats
Winner
-30 to par · 258 strokes
Lowest round
57 (-15)
· R3
Field
74 players
35 played all rounds · 39 WD
Scoring average by round
- Round 1
- 64.2
- Round 2
- 70.9
- Round 3
- 63.3
- Round 4
- 68.8
Scores across the field
- Eagles or better
- 56
- Birdies
- 1,329
- Pars
- 2,213
- Bogeys
- 291
- Double bogeys+
- 35
Full leaderboard 74 players
| Pos | Player | R1 | R2 | R3 | R4 | To par |
|---|---|---|---|---|---|---|
| T1 | 58 | 70 | 62 | 68 | -30 | |
| T1 | 63 | 67 | 63 | 65 | -30 | |
| T3 | 61 | 70 | 63 | 66 | -28 | |
| T3 | 63 | 71 | 60 | 66 | -28 | |
| T5 | 59 | 70 | 61 | 71 | -27 | |
| T5 | 61 | 68 | 64 | 68 | -27 | |
| T5 | 60 | 70 | 63 | 68 | -27 | |
| T5 | 61 | 69 | 61 | 70 | -27 | |
| T9 | 65 | 69 | 61 | 67 | -26 | |
| T9 | 63 | 68 | 64 | 67 | -26 | |
| T9 | 61 | 69 | 63 | 69 | -26 | |
| T12 | 60 | 70 | 64 | 69 | -25 | |
| T12 | 63 | 71 | 60 | 69 | -25 | |
| T12 | 67 | 66 | 63 | 67 | -25 | |
| T12 | 66 | 67 | 65 | 65 | -25 | |
| T16 | 65 | 68 | 62 | 69 | -24 | |
| T16 | 60 | 70 | 64 | 70 | -24 | |
| T16 | 64 | 69 | 64 | 67 | -24 | |
| T19 | 65 | 68 | 64 | 68 | -23 | |
| T19 | 63 | 70 | 63 | 69 | -23 | |
| T19 | 64 | 69 | 64 | 68 | -23 | |
| T19 | 64 | 69 | 61 | 71 | -23 | |
| T23 | 63 | 68 | 62 | 73 | -22 | |
| T23 | 62 | 70 | 64 | 70 | -22 | |
| T25 | 63 | 71 | 63 | 70 | -21 | |
| T25 | 63 | 68 | 66 | 70 | -21 | |
| T25 | 66 | 68 | 64 | 69 | -21 | |
| T25 | 62 | 71 | 64 | 70 | -21 | |
| T29 | 64 | 69 | 63 | 72 | -20 | |
| T29 | 63 | 71 | 68 | 66 | -20 | |
| T31 | 66 | 68 | 65 | 70 | -19 | |
| T31 | 64 | 70 | 64 | 71 | -19 | |
| 33 | 65 | 69 | 67 | 70 | -17 | |
| 34 | 64 | 70 | 69 | 69 | -16 | |
| 35 | 64 | 65 | 57 | 71 | -31 | |
| WD | 67 | 68 | 0 | – | -9 | |
| WD | 67 | 68 | 0 | – | -9 | |
| WD | 63 | 72 | 0 | – | -9 | |
| WD | 66 | 69 | 0 | – | -9 | |
| WD | 63 | 72 | 0 | – | -9 | |
| WD | 66 | 69 | 0 | – | -9 | |
| WD | 63 | 72 | 0 | – | -9 | |
| WD | 66 | 69 | 0 | – | -9 | |
| WD | 67 | 68 | 0 | – | -9 | |
| WD | 67 | 69 | 0 | – | -8 | |
| WD | 65 | 71 | 0 | – | -8 | |
| WD | 65 | 71 | 0 | – | -8 | |
| WD | 63 | 73 | 0 | – | -8 | |
| WD | 61 | 75 | 0 | – | -8 | |
| WD | 62 | 74 | 0 | – | -8 | |
| WD | 64 | 72 | 0 | – | -8 | |
| WD | 66 | 70 | 0 | – | -8 | |
| WD | 66 | 70 | 0 | – | -8 | |
| WD | 64 | 72 | 0 | – | -8 | |
| WD | 65 | 72 | 0 | – | -7 | |
| WD | 66 | 71 | 0 | – | -7 | |
| WD | 61 | 76 | 0 | – | -7 | |
| WD | 61 | 76 | 0 | – | -7 | |
| WD | 67 | 70 | 0 | – | -7 | |
| WD | 67 | 70 | 0 | – | -7 | |
| WD | 67 | 71 | 0 | – | -6 | |
| WD | 64 | 75 | 0 | – | -5 | |
| WD | 66 | 74 | 0 | – | -4 | |
| WD | 64 | 76 | 0 | – | -4 | |
| WD | 66 | 75 | 0 | – | -3 | |
| WD | 68 | 73 | 0 | – | -3 | |
| WD | 64 | 78 | 0 | – | -2 | |
| WD | 67 | 75 | 0 | – | -2 | |
| WD | 66 | 76 | 0 | – | -2 | |
| WD | 65 | 77 | 0 | – | -2 | |
| WD | 67 | 75 | 0 | – | -2 | |
| WD | 72 | 71 | 0 | – | -1 | |
| WD | 63 | 80 | 0 | – | -1 | |
| WD | 67 | 78 | 0 | – | +1 |
No players match.
Scores to par. Source: ESPN. Updated .