PGA Tour

Cadillac Championship 2026

30 Apr – 3 May 2026 Final

Tournament stats

Winner

Cameron Young

-19 to par · 269 strokes

Winning margin

6 strokes

Lowest round

64 (-8)

Cameron Young · R1

Field

72 players

Scoring average by round

Round 1
71.6
Round 2
71.0
Round 3
71.6
Round 4
69.1

Scores across the field

Eagles or better
25
Birdies
1,168
Pars
3,222
Bogeys
663
Double bogeys+
104
Full leaderboard 72 players
Pos Player R1R2R3R4 To par
1 USA Cameron Young 64 67 70 68 -19
2 USA Scottie Scheffler 71 67 69 68 -13
3 USA Ben Griffin 70 70 68 68 -12
T4 Australia Adam Scott 76 71 66 64 -11
T4 Austria Sepp Straka 70 73 68 66 -11
T4 South Korea Si Woo Kim 70 68 69 70 -11
T7 Sweden Alex Noren 74 69 66 69 -10
T7 USA Alex Smalley 65 71 73 69 -10
T9 USA Kurt Kitayama 76 64 72 67 -9
T9 England Alex Fitzpatrick 72 66 74 67 -9
T9 USA Rickie Fowler 69 70 72 68 -9
T9 USA Matt McCarty 69 70 69 71 -9
T9 Canada Nick Taylor 66 70 72 71 -9
T14 USA Lucas Glover 72 70 71 67 -8
T14 USA J.J. Spaun 72 69 72 67 -8
T14 South Africa Aldrich Potgieter 69 71 72 68 -8
T14 Norway Kristoffer Reitan 70 68 69 73 -8
T18 USA Sam Stevens 71 71 73 66 -7
T18 Australia Min Woo Lee 70 72 71 68 -7
T18 USA Andrew Putnam 68 71 72 70 -7
T18 USA Jordan Spieth 65 71 75 70 -7
T18 USA Michael Kim 74 71 65 71 -7
T23 Ireland Shane Lowry 72 75 70 65 -6
T23 England Matt Wallace 74 71 71 66 -6
T23 Denmark Nicolai Højgaard 75 68 73 66 -6
T23 England Tommy Fleetwood 70 70 75 67 -6
T23 USA Justin Thomas 70 73 70 69 -6
T23 USA Daniel Berger 76 68 68 70 -6
T23 USA Akshay Bhatia 70 72 67 73 -6
T30 USA Sahith Theegala 69 76 74 64 -5
T30 USA Maverick McNealy 71 74 71 67 -5
T30 Canada Corey Conners 73 69 74 67 -5
T30 New Zealand Ryan Fox 72 71 72 68 -5
T30 Canada Sudarshan Yellamaraju 74 66 75 68 -5
T30 USA Ryan Gerard 72 72 69 70 -5
T30 USA Denny McCarthy 71 71 71 70 -5
T30 England Harry Hall 71 69 72 71 -5
T38 Norway Viktor Hovland 75 71 72 66 -4
T38 USA Bud Cauley 69 71 77 67 -4
T38 Australia Jason Day 77 70 69 68 -4
T38 USA Sam Burns 76 68 72 68 -4
T38 USA Max Greyserman 72 72 72 68 -4
T38 USA Pierceson Coody 72 72 70 70 -4
T38 USA Max Homa 70 72 72 70 -4
T38 Canada Taylor Pendrith 71 67 76 70 -4
T38 USA Gary Woodland 68 69 77 70 -4
T38 USA Chris Gotterup 73 71 69 71 -4
T38 USA Brian Harman 68 70 74 72 -4
T49 USA J.T. Poston 71 68 78 68 -3
T49 USA Brian Campbell 70 73 72 70 -3
T49 USA Keegan Bradley 72 73 69 71 -3
T49 USA Russell Henley 72 70 70 73 -3
T53 Japan Hideki Matsuyama 70 71 74 71 -2
T53 USA Michael Thorbjornsen 74 71 69 72 -2
T55 USA Keith Mitchell 74 72 76 65 -1
T55 Colombia Nico Echavarria 67 73 79 68 -1
T55 England Jordan Smith 73 73 72 69 -1
T55 USA Harris English 74 72 72 69 -1
T55 USA Ricky Castillo 73 71 72 71 -1
T60 USA Austin Smotherman 77 69 76 66 E
T60 Venezuela Jhonattan Vegas 75 70 74 69 E
T62 USA Joel Dahmen 75 73 70 71 +1
T62 USA Collin Morikawa 75 72 70 72 +1
T62 USA Tom Hoge 69 74 74 72 +1
T65 England Justin Rose 74 75 73 68 +2
T65 USA Andrew Novak 71 78 72 69 +2
T65 South Korea Sungjae Im 70 77 73 70 +2
T65 USA Jacob Bridgeman 79 71 68 72 +2
T65 Japan Ryo Hisatsune 72 77 69 72 +2
T65 USA Patrick Rodgers 71 76 69 74 +2
71 USA David Lipsky 71 75 75 71 +4
72 USA Chandler Blanchet 75 72 72 76 +7

Scores to par. Source: ESPN. Updated .