PGA Tour

Truist Championship 2026

7–10 May 2026 Final

Tournament stats

Winner

Kristoffer Reitan

-15 to par · 269 strokes

Winning margin

2 strokes

Lowest round

63 (-8)

Rickie Fowler · R2

Field

72 players

Scoring average by round

Round 1
70.5
Round 2
70.8
Round 3
69.7
Round 4
70.5

Scores across the field

Eagles or better
40
Birdies
1,077
Pars
3,188
Bogeys
793
Double bogeys+
85
Full leaderboard 72 players
Pos Player R1R2R3R4 To par
1 Norway Kristoffer Reitan 66 70 64 69 -15
T2 USA Rickie Fowler 74 63 69 65 -13
T2 Denmark Nicolai Højgaard 66 70 67 68 -13
4 England Alex Fitzpatrick 67 68 64 73 -12
T5 USA J.J. Spaun 69 70 65 69 -11
T5 England Tommy Fleetwood 67 67 70 69 -11
T5 South Korea Sungjae Im 64 69 70 70 -11
T8 Sweden Ludvig Åberg 69 69 70 66 -10
T8 England Harry Hall 66 72 69 67 -10
T10 USA Patrick Cantlay 72 68 66 69 -9
T10 USA Matt McCarty 63 74 68 70 -9
T10 USA Cameron Young 68 70 63 74 -9
13 USA Justin Thomas 67 68 69 72 -8
T14 Australia Min Woo Lee 72 69 72 64 -7
T14 USA Chris Gotterup 72 71 65 69 -7
T14 Canada Nick Taylor 66 73 68 70 -7
T17 USA Alex Smalley 75 69 68 66 -6
T17 USA Gary Woodland 71 70 68 69 -6
T19 USA Austin Smotherman 73 69 71 66 -5
T19 USA Keegan Bradley 69 69 74 67 -5
T19 Northern Ireland Rory McIlroy 70 67 75 67 -5
T19 Canada Sudarshan Yellamaraju 71 69 69 70 -5
T19 USA Kurt Kitayama 72 67 66 74 -5
T24 USA Pierceson Coody 73 70 71 66 -4
T24 USA Patrick Rodgers 69 71 73 67 -4
T24 Australia Adam Scott 76 69 66 69 -4
T24 USA Andrew Novak 73 71 67 69 -4
T24 USA Harris English 68 69 73 70 -4
T24 USA J.T. Poston 73 69 67 71 -4
T24 USA David Lipsky 67 69 71 73 -4
T31 USA Brian Harman 74 69 69 69 -3
T31 Sweden Alex Noren 71 72 68 70 -3
T31 Norway Viktor Hovland 69 73 69 70 -3
T31 Colombia Nico Echavarria 73 67 70 71 -3
T31 USA Tony Finau 67 72 71 71 -3
T31 Canada Corey Conners 67 72 70 72 -3
T37 USA Sam Burns 74 69 75 64 -2
T37 USA Maverick McNealy 75 69 71 67 -2
T37 Canada Taylor Pendrith 71 71 70 70 -2
T37 USA Akshay Bhatia 68 70 74 70 -2
T37 USA Andrew Putnam 71 72 68 71 -2
T37 England Matt Wallace 71 71 69 71 -2
T37 USA Bud Cauley 72 72 65 73 -2
T37 USA Lucas Glover 68 72 68 74 -2
T45 USA Daniel Berger 71 74 68 70 -1
T45 England Justin Rose 71 70 72 70 -1
T45 Japan Ryo Hisatsune 73 70 68 72 -1
T48 USA Denny McCarthy 72 75 69 68 E
T48 South Africa Aldrich Potgieter 74 73 69 68 E
T48 USA Webb Simpson 75 70 70 69 E
T48 USA Michael Kim 69 72 72 71 E
T52 Canada Mackenzie Hughes 71 75 73 66 +1
T52 USA Brian Campbell 72 72 71 70 +1
T52 USA Max Homa 73 70 72 70 +1
T52 Venezuela Jhonattan Vegas 68 76 69 72 +1
T52 England Matt Fitzpatrick 74 70 69 72 +1
T52 USA Chandler Blanchet 73 69 70 73 +1
T52 USA Jordan Spieth 71 71 68 75 +1
T52 USA Jacob Bridgeman 69 70 68 78 +1
T60 USA Xander Schauffele 69 73 72 72 +2
T60 Scotland Robert MacIntyre 74 70 69 73 +2
T60 USA Ricky Castillo 68 74 69 75 +2
T63 USA Ben Griffin 69 73 75 70 +3
T63 Austria Sepp Straka 66 73 73 75 +3
T65 USA Ryan Gerard 71 72 76 69 +4
T65 South Korea Si Woo Kim 70 73 71 74 +4
67 New Zealand Ryan Fox 73 76 69 72 +6
68 Australia Jason Day 75 69 72 75 +7
69 USA Sahith Theegala 72 71 72 77 +8
70 USA Sam Stevens 74 75 70 74 +9
71 Japan Hideki Matsuyama 72 75 72 76 +11
72 USA Tom Hoge 70 73 76 78 +13

Scores to par. Source: ESPN. Updated .