PGA Tour

PGA Championship 2026

14–17 May 2026 Final

Tournament stats

Winner

Aaron Rai

-9 to par · 271 strokes

Winning margin

3 strokes

Lowest round

63 (-7)

Kurt Kitayama · R4

Field

156 players

82 played all rounds · 74 missed cut

Scoring average by round

Round 1
72.3
Round 2
72.6
Round 3
70.0
Round 4
70.6

Scores across the field

Eagles or better
37
Birdies
1,265
Pars
5,334
Bogeys
1,737
Double bogeys+
195
Full leaderboard 156 players
Pos Player R1R2R3R4 To par
1 England Aaron Rai 70 69 67 65 -9
T2 Spain Jon Rahm 69 70 67 68 -6
T2 USA Alex Smalley 67 69 68 70 -6
T4 USA Justin Thomas 69 69 72 65 -5
T4 Germany Matti Schmid 69 72 65 69 -5
T4 Sweden Ludvig Åberg 72 66 68 69 -5
T7 Australia Cameron Smith 69 71 68 68 -4
T7 USA Xander Schauffele 68 73 66 69 -4
T7 Northern Ireland Rory McIlroy 74 67 66 69 -4
T10 USA Kurt Kitayama 70 69 75 63 -3
T10 England Justin Rose 70 73 65 69 -3
T10 USA Chris Gotterup 72 65 71 69 -3
T10 USA Patrick Reed 68 72 67 70 -3
T14 England Matt Fitzpatrick 70 72 71 65 -2
T14 USA Scottie Scheffler 67 71 71 69 -2
T14 USA Ben Griffin 71 70 67 70 -2
T14 USA Max Greyserman 68 69 71 70 -2
T18 USA Jordan Spieth 69 72 70 68 -1
T18 Ireland Padraig Harrington 74 69 67 69 -1
T18 Germany Stephan Jaeger 67 70 73 69 -1
T18 Spain David Puig 71 67 71 70 -1
T18 USA Harris English 71 67 71 70 -1
T18 Chile Joaquín Niemann 69 73 66 71 -1
T18 Australia Min Woo Lee 67 70 71 71 -1
T18 USA Maverick McNealy 69 67 71 72 -1
T26 Sweden Alex Noren 71 73 70 66 E
T26 USA Tom Hoge 72 70 68 70 E
T26 New Zealand Daniel Hillier 71 69 70 70 E
T26 USA Andrew Novak 69 70 71 70 E
T26 USA Cameron Young 71 67 72 70 E
T26 USA Sam Burns 70 72 67 71 E
T26 USA Bud Cauley 69 72 67 72 E
T26 Japan Hideki Matsuyama 70 67 71 72 E
T26 Canada Nick Taylor 69 72 65 74 E
T35 South Africa Christiaan Bezuidenhout 72 72 70 67 +1
T35 USA Daniel Berger 74 70 69 68 +1
T35 Japan Ryo Hisatsune 67 73 73 68 +1
T35 USA Patrick Cantlay 70 69 74 68 +1
T35 New Zealand Ryan Fox 70 70 72 69 +1
T35 China Haotong Li 71 69 71 70 +1
T35 South Korea Si Woo Kim 71 67 72 71 +1
T35 South Africa Aldrich Potgieter 67 70 73 71 +1
T35 Germany Martin Kaymer 67 75 66 73 +1
T44 Ireland Shane Lowry 68 76 70 68 +2
T44 England Matt Wallace 71 71 72 68 +2
T44 Venezuela Jhonattan Vegas 73 71 69 69 +2
T44 USA Denny McCarthy 71 71 70 70 +2
T44 USA Chandler Blanchet 69 73 70 70 +2
T44 Canada Taylor Pendrith 72 72 67 71 +2
T44 Denmark Nicolai Højgaard 69 75 66 72 +2
T44 USA Michael Kim 73 70 67 72 +2
T44 USA Dustin Johnson 72 70 68 72 +2
T44 USA Chris Kirk 73 70 65 74 +2
T44 Norway Kristoffer Reitan 71 72 65 74 +2
T55 USA Collin Morikawa 69 72 74 68 +3
T55 Canada Corey Conners 68 73 72 70 +3
T55 USA Andrew Putnam 69 71 70 73 +3
T55 Sweden Mikael Lindberg 71 71 67 74 +3
T55 USA Brooks Koepka 69 72 68 74 +3
T60 Finland Sami Välimäki 73 70 71 70 +4
T60 USA Sahith Theegala 68 73 72 71 +4
T60 Philippines Rico Hoey 70 70 71 73 +4
T60 USA Brian Harman 70 73 66 75 +4
T60 USA Rickie Fowler 70 71 68 75 +4
T65 South Africa Casey Jarvis 70 72 78 66 +6
T65 Denmark Rasmus Højgaard 72 71 71 72 +6
T65 Australia Jason Day 69 70 75 72 +6
T65 USA Keith Mitchell 73 69 71 73 +6
T65 USA Sam Stevens 69 73 71 73 +6
T70 England Luke Donald 71 73 74 69 +7
T70 England John Parry 73 71 70 73 +7
T70 USA William Mouw 74 70 70 73 +7
T70 USA Ryan Gerard 69 72 73 73 +7
T70 Japan Kazuki Higa 71 71 70 75 +7
T75 Australia Elvis Smylie 72 72 73 71 +8
T75 Denmark Rasmus Neergaard-Petersen 72 72 71 73 +8
T75 England Alex Fitzpatrick 72 70 72 74 +8
T75 England Daniel Brown 68 75 70 75 +8
T79 USA Johnny Keefer 72 72 69 76 +9
T80 USA Ben Kern 74 67 77 72 +10
T81 USA Michael Brennan 72 72 69 78 +11
T82 USA Brian Campbell 72 72 82 72 +18
CUT USA Wyndham Clark 75 70 – – +5
CUT South Korea Sungjae Im 73 72 – – +5
CUT Japan Kota Kaneko 73 72 – – +5
CUT USA Russell Henley 72 73 – – +5
CUT England Tommy Fleetwood 72 73 – – +5
CUT England Andy Sullivan 72 73 – – +5
CUT Belgium Thomas Detry 72 73 – – +5
CUT USA Akshay Bhatia 71 74 – – +5
CUT USA Jimmy Walker 71 74 – – +5
CUT USA J.T. Poston 71 74 – – +5
CUT USA Michael Block 70 75 – – +5
CUT Scotland Robert MacIntyre 70 75 – – +5
CUT South Africa Garrick Higgo 69 76 – – +5
CUT USA Max McGreevy 76 70 – – +6
CUT USA Adam Schenk 75 71 – – +6
CUT USA Tyler Collet 75 71 – – +6
CUT USA David Lipsky 74 72 – – +6
CUT USA Stewart Cink 74 72 – – +6
CUT Norway Viktor Hovland 74 72 – – +6
CUT USA Keegan Bradley 74 72 – – +6
CUT USA Jordan Gumberg 73 73 – – +6
CUT USA Ben Polland 73 73 – – +6
CUT Austria Sepp Straka 73 73 – – +6
CUT USA Gary Woodland 72 74 – – +6
CUT England Tyrrell Hatton 72 74 – – +6
CUT USA Brandt Snedeker 72 74 – – +6
CUT Spain Angel Ayora 72 74 – – +6
CUT USA Pierceson Coody 71 75 – – +6
CUT USA J.J. Spaun 70 76 – – +6
CUT USA Patrick Rodgers 77 70 – – +7
CUT USA Bryson DeChambeau 76 71 – – +7
CUT USA Ricky Castillo 74 73 – – +7
CUT Australia Travis Smyth 74 73 – – +7
CUT Northern Ireland Tom McKibbin 74 73 – – +7
CUT USA Austin Smotherman 72 75 – – +7
CUT England Harry Hall 72 75 – – +7
CUT USA Steven Fisk 76 72 – – +8
CUT Argentina Emiliano Grillo 76 72 – – +8
CUT USA Jason Dufner 75 73 – – +8
CUT USA Billy Horschel 74 74 – – +8
CUT USA Jacob Bridgeman 74 74 – – +8
CUT USA Joe Highsmith 73 75 – – +8
CUT Australia Adam Scott 72 76 – – +8
CUT Austria Bernd Wiesberger 72 76 – – +8
CUT USA Lucas Glover 76 73 – – +9
CUT USA Garrett Sapp 75 74 – – +9
CUT South Korea Y.E. Yang 72 77 – – +9
CUT USA Shaun Micheel 77 73 – – +10
CUT Colombia Nico Echavarria 75 75 – – +10
CUT South Africa Jayden Schaper 75 75 – – +10
CUT Canada Sudarshan Yellamaraju 75 75 – – +10
CUT USA Davis Riley 78 73 – – +11
CUT USA Michael Thorbjornsen 77 74 – – +11
CUT USA Matt McCarty 77 74 – – +11
CUT USA Paul McClure 75 76 – – +11
CUT USA Max Homa 75 77 – – +12
CUT England Jordan Smith 75 77 – – +12
CUT England Marco Penge 75 77 – – +12
CUT France Adrien Saddier 75 77 – – +12
CUT USA Ian Holt 74 78 – – +12
CUT USA Jared Jones 80 74 – – +14
CUT USA Chris Gabriele 77 77 – – +14
CUT USA Zach Haynes 76 78 – – +14
CUT USA Austin Hurt 79 76 – – +15
CUT Argentina Francisco Bidé 76 79 – – +15
CUT USA Timothy Wiseman 75 80 – – +15
CUT USA Ryan Lenahan 75 80 – – +15
CUT USA Braden Shattuck 81 75 – – +16
CUT USA Derek Berg 78 78 – – +16
CUT USA Ryan Vermeer 77 80 – – +17
CUT USA Michael Kartrude 79 79 – – +18
CUT USA Jesse Droemer 77 81 – – +18
CUT England Mark Geddes 81 80 – – +21
CUT USA Bryce Fisher 79 83 – – +22

Scores to par. Source: ESPN. Updated .