PGA Tour

the Memorial Tournament pres. by Workday 2026

4–7 Jun 2026 Final

Tournament stats

Winner

J.T. Poston

-12 to par · 284 strokes

Lowest round

65 (-7)

J.T. Poston · R2

Field

72 players

2 played all rounds · 19 missed cut · 51 WD

Scoring average by round

Round 1
73.1
Round 2
74.1
Round 3
72.3
Round 4
71.0

Scores across the field

Eagles or better
27
Birdies
858
Pars
2,668
Bogeys
815
Double bogeys+
133
Full leaderboard 72 players
Pos Player R1R2R3R4R5R6 To par
T1 USA J.T. Poston 70 65 69 72 8 0 -12
T1 USA Ryan Gerard 67 69 72 68 4 0 -12
WD USA Wyndham Clark 67 75 68 67 – – -11
WD England Tommy Fleetwood 67 73 70 68 – – -10
WD USA Sam Burns 69 69 71 69 – – -10
WD Norway Kristoffer Reitan 75 70 70 65 – – -8
WD England Alex Fitzpatrick 72 71 72 65 – – -8
WD USA Eric Cole 72 69 70 70 – – -7
WD Sweden Alex Noren 71 74 67 70 – – -6
WD South Korea Si Woo Kim 72 76 69 66 – – -5
WD USA Maverick McNealy 71 73 68 71 – – -5
WD Australia Adam Scott 72 74 72 66 – – -4
WD Northern Ireland Rory McIlroy 71 74 71 68 – – -4
WD England Justin Rose 69 76 68 71 – – -4
WD USA Scottie Scheffler 73 72 68 71 – – -4
WD USA J.J. Spaun 67 77 68 72 – – -4
WD USA Patrick Cantlay 70 72 76 67 – – -3
WD USA Harris English 71 76 69 69 – – -3
WD USA Justin Thomas 74 75 72 65 – – -2
WD England Aaron Rai 73 70 73 70 – – -2
WD USA Keegan Bradley 71 73 69 73 – – -2
WD USA Russell Henley 72 76 71 68 – – -1
WD USA Bud Cauley 73 74 71 69 – – -1
WD USA Matt Kuchar 75 71 72 69 – – -1
WD USA Kurt Kitayama 72 72 71 72 – – -1
WD Ireland Shane Lowry 70 73 71 73 – – -1
WD USA Chris Gotterup 74 74 70 70 – – E
WD New Zealand Ryan Fox 70 77 71 70 – – E
WD USA Tony Finau 70 74 73 72 – – +1
WD USA Xander Schauffele 72 70 74 73 – – +1
WD England Harry Hall 73 71 71 74 – – +1
WD South Korea Sungjae Im 73 72 72 73 – – +2
WD USA Sahith Theegala 74 71 72 73 – – +2
WD USA Denny McCarthy 73 75 74 69 – – +3
WD USA Jacob Bridgeman 76 69 77 69 – – +3
WD USA Brandt Snedeker 76 72 75 69 – – +4
WD USA Gary Woodland 72 74 76 70 – – +4
WD England Matt Fitzpatrick 75 71 73 73 – – +4
WD Sweden Ludvig Åberg 71 78 69 75 – – +5
WD Colombia Nico Echavarria 73 75 75 71 – – +6
WD Canada Sudarshan Yellamaraju 73 75 74 72 – – +6
WD Austria Sepp Straka 74 75 72 73 – – +6
WD Japan Hideki Matsuyama 72 73 78 72 – – +7
WD Canada Taylor Pendrith 71 73 77 74 – – +7
WD Canada Nick Taylor 68 78 73 76 – – +7
WD USA Mac Meissner 75 74 75 72 – – +8
WD USA Cameron Young 73 74 76 73 – – +8
WD USA Lucas Glover 73 76 73 74 – – +8
WD USA Michael Kim 76 72 77 72 – – +9
WD USA Patrick Rodgers 74 74 74 75 – – +9
WD USA Tom Hoge 77 72 75 77 – – +13
WD Japan Ryo Hisatsune 71 76 78 79 – – +16
WD Canada Corey Conners 74 75 79 78 – – +18
CUT USA Matt McCarty 81 69 – – – – +6
CUT USA Brian Harman 76 74 – – – – +6
CUT USA Brian Campbell 76 74 – – – – +6
CUT Australia Jason Day 74 76 – – – – +6
CUT USA Billy Horschel 74 76 – – – – +6
CUT USA Jordan Spieth 71 79 – – – – +6
CUT USA Andrew Novak 71 79 – – – – +6
CUT Scotland Robert MacIntyre 77 74 – – – – +7
CUT USA Ben Griffin 74 77 – – – – +7
CUT USA Mark Hubbard 75 77 – – – – +8
CUT Denmark Nicolai Højgaard 74 78 – – – – +8
CUT Australia Min Woo Lee 74 78 – – – – +8
CUT USA Akshay Bhatia 73 80 – – – – +9
CUT USA Daniel Berger 72 81 – – – – +9
CUT USA Pierceson Coody 78 76 – – – – +10
CUT USA Sam Stevens 79 76 – – – – +11
CUT Venezuela Jhonattan Vegas 80 76 – – – – +12
CUT USA Alex Smalley 83 76 – – – – +15
CUT USA Rickie Fowler 79 82 – – – – +17

Scores to par. Source: ESPN. Updated .