PGA Tour

U.S. Open 2026

18–21 Jun 2026 Final

Tournament stats

Winner

Wyndham Clark

-4 to par · 276 strokes

Winning margin

1 stroke

Lowest round

64 (-6)

Wyndham Clark · R1

Field

156 players

72 played all rounds · 1 missed cut · 83 WD

Scoring average by round

Round 1
73.3
Round 2
72.3
Round 3
73.6
Round 4
71.4

Scores across the field

Eagles or better
12
Birdies
1,100
Pars
4,990
Bogeys
1,853
Double bogeys+
221
Full leaderboard 156 players
Pos Player R1R2R3R4 To par
1 USA Wyndham Clark 64 69 70 73 -4
2 USA Sam Burns 71 68 71 67 -3
3 South Korea Tom Kim 70 67 72 70 -1
T4 USA J.T. Poston 71 71 71 67 E
T4 USA Keith Mitchell 70 70 70 70 E
T4 USA Scottie Scheffler 72 68 69 71 E
T7 Chile Joaquín Niemann 78 65 72 66 +1
T7 England Tyrrell Hatton 74 68 72 67 +1
T7 USA Gary Woodland 67 73 73 68 +1
T7 USA Sam Stevens 68 69 72 72 +1
T11 England Justin Rose 71 70 73 68 +2
T11 England John Parry 71 71 71 69 +2
T11 England Aaron Rai 74 67 72 69 +2
T11 England Tommy Fleetwood 70 71 70 71 +2
T11 USA Xander Schauffele 71 66 73 72 +2
T11 USA Sahith Theegala 72 67 70 73 +2
T17 Sweden Ludvig Åberg 69 72 76 66 +3
T17 USA Ben Griffin 72 70 72 69 +3
T17 USA Justin Thomas 71 68 75 69 +3
T17 USA Akshay Bhatia 70 70 73 70 +3
T17 USA Collin Morikawa 73 65 73 72 +3
22 England Matt Fitzpatrick 67 70 74 73 +4
T23 USA Ben James 69 72 77 67 +5
T23 New Zealand Ryan Fox 70 73 74 68 +5
T23 USA Jackson Koivun 72 71 74 68 +5
T23 USA Ben Kohles 70 71 74 70 +5
T23 USA Pierceson Coody 72 71 71 71 +5
T23 Canada Corey Conners 69 72 71 73 +5
T23 England Alex Fitzpatrick 71 69 72 73 +5
T23 USA Ryder Cowan 68 72 72 73 +5
T23 Argentina Emiliano Grillo 73 70 67 75 +5
T32 USA Dustin Johnson 66 77 71 72 +6
T32 USA Max McGreevy 68 73 73 72 +6
T32 USA Zac Blair 71 70 72 73 +6
T32 Northern Ireland Rory McIlroy 69 71 73 73 +6
T32 USA Maverick McNealy 72 68 73 73 +6
T32 USA Brian Harman 69 71 73 73 +6
T32 USA Keegan Bradley 70 71 71 74 +6
T39 USA Jacob Bridgeman 73 71 74 69 +7
T39 Scotland Robert MacIntyre 70 74 73 70 +7
T39 USA Miles Russell 72 71 74 70 +7
T39 USA Johnny Keefer 71 70 76 70 +7
T43 USA Max Greyserman 69 73 76 70 +8
T43 USA Chris Gotterup 75 69 73 71 +8
T43 USA Michael Brennan 72 71 73 72 +8
T43 USA Harry Higgs 71 68 77 72 +8
T43 England Laurie Canter 72 72 71 73 +8
T43 USA Cameron Young 72 70 73 73 +8
T43 Denmark Niklas Nørgaard 71 70 73 74 +8
T43 USA Michael Kim 71 72 70 75 +8
T43 South Korea Sungjae Im 74 68 71 75 +8
T43 Japan Ryo Hisatsune 71 69 73 75 +8
T53 Belgium Adrien Dumont de Chassart 71 71 77 70 +9
T53 USA Kurt Kitayama 74 68 76 71 +9
T53 Spain Angel Hidalgo 69 74 74 72 +9
T56 USA Peter Uihlein 74 70 80 66 +10
T56 Colombia Nico Echavarria 71 73 75 71 +10
T56 USA Marek Fleming 72 72 74 72 +10
T56 USA Bud Cauley 72 72 72 74 +10
T56 USA Jordan Spieth 73 70 73 74 +10
T61 USA Jackson Van Paris 70 72 76 73 +11
T61 USA Spencer Tibbits 68 74 76 73 +11
T63 USA Eric Lee 74 70 78 71 +13
T63 USA Caleb Surratt 75 69 75 74 +13
T65 USA James Nicholas 71 72 82 69 +14
T65 USA Russell Henley 70 73 80 71 +14
T65 USA Neal Shipley 71 73 77 73 +14
T65 Japan Hideki Matsuyama 71 73 77 73 +14
T65 USA Andrew Putnam 74 68 74 78 +14
T65 USA William Mouw 70 70 74 80 +14
T71 USA Patrick Rodgers 72 71 80 74 +17
72 USA Dylan Wu 73 71 82 72 +18
WD Norway Viktor Hovland 76 69 0 – +5
WD Italy Filippo Celli 75 70 0 – +5
WD USA Jackson Suber 74 71 0 – +5
WD Canada Nick Taylor 74 71 0 – +5
WD Canada Sudarshan Yellamaraju 73 72 0 – +5
WD USA Ryan Gerard 73 72 0 – +5
WD USA Billy Horschel 73 72 0 – +5
WD USA Andrew Novak 73 72 0 – +5
WD England Matthew Jordan 72 73 0 – +5
WD USA Patrick Reed 72 73 0 – +5
WD USA Harris English 72 73 0 – +5
WD USA Rickie Fowler 71 74 0 – +5
WD USA Bryson DeChambeau 70 75 0 – +5
WD South Korea Si Woo Kim 77 69 0 – +6
WD England Nathan Kimsey 76 70 0 – +6
WD Australia Cameron Smith 75 71 0 – +6
WD USA Patrick Cantlay 74 72 0 – +6
WD Australia Lucas Herbert 74 72 0 – +6
WD Sweden Alex Noren 74 72 0 – +6
WD Ireland Shane Lowry 73 73 0 – +6
WD USA Cole Hammer 73 73 0 – +6
WD USA Jack Schoenberger 73 73 0 – +6
WD Mexico Carlos Ortiz 72 74 0 – +6
WD Norway Kristoffer Reitan 70 76 0 – +6
WD Spain Jon Rahm 68 78 0 – +6
WD USA Brandon Wu 78 69 0 – +7
WD Japan Kaito Onishi 77 70 0 – +7
WD Australia Min Woo Lee 74 73 0 – +7
WD USA Giuseppe Puebla 74 73 0 – +7
WD USA Jimmy Stanger 74 73 0 – +7
WD USA Bryan Lee 73 74 0 – +7
WD USA Manav Shah 73 74 0 – +7
WD France Adrien Saddier 72 75 0 – +7
WD Austria Sepp Straka 72 75 0 – +7
WD Argentina Alejandro Tosti 78 70 0 – +8
WD USA Mason Howell 78 70 0 – +8
WD USA Jake Knapp 77 71 0 – +8
WD USA J.J. Spaun 77 71 0 – +8
WD Colombia Marcelo Rozo 74 74 0 – +8
WD Canada Ben Silverman 74 74 0 – +8
WD Australia Adam Scott 73 75 0 – +8
WD USA Chris Kirk 78 71 0 – +9
WD Spain David Puig 77 72 0 – +9
WD China Carl Yuan 77 72 0 – +9
WD France Ugo Coussaud 76 73 0 – +9
WD USA Alex Smalley 76 73 0 – +9
WD Japan Taihei Sato 75 74 0 – +9
WD USA Jackson Herrington 75 74 0 – +9
WD USA J.B. Holmes 75 74 0 – +9
WD Denmark Nicolai Højgaard 74 75 0 – +9
WD USA Chandler Phillips 74 75 0 – +9
WD USA Kevin Roy 72 77 0 – +9
WD USA Preston Stout 72 77 0 – +9
WD Japan Ryuichi Oiwa 78 72 0 – +10
WD USA Daniel Berger 77 73 0 – +10
WD USA Brandon Holtz 76 74 0 – +10
WD South Africa Jayden Schaper 75 75 0 – +10
WD USA Davis Thompson 74 76 0 – +10
WD USA Brooks Koepka 73 77 0 – +10
WD USA Hamilton Coleman 81 70 0 – +11
WD USA Cooper Dossey 79 72 0 – +11
WD USA Logan Reilly 79 72 0 – +11
WD USA Taylor Montgomery 77 74 0 – +11
WD Ireland Padraig Harrington 77 74 0 – +11
WD USA Jake Peacock 76 75 0 – +11
WD England Harry Hall 74 77 0 – +11
WD Argentina Mateo Pulcini 74 77 0 – +11
WD USA Ethan Fang 74 77 0 – +11
WD USA Nick Hardy 79 73 0 – +12
WD South Africa Hennie Du Plessis 76 76 0 – +12
WD Northern Ireland Graeme McDowell 76 76 0 – +12
WD USA Chase Kyes 75 77 0 – +12
WD USA Vaughn Harber 75 77 0 – +12
WD USA Matt McCarty 72 80 0 – +12
WD USA Jake Sollon 82 71 0 – +13
WD Germany Matti Schmid 77 77 0 – +14
WD South Korea T.K. Kim 79 77 0 – +16
WD USA Matthew Robles 77 79 0 – +16
WD Spain Rocco Repetto Taylor 81 76 0 – +17
WD USA Robbie Higgins 82 77 0 – +19
WD USA Jackson Ormond 80 80 0 – +20
WD Iceland Arni Sveinsson 84 77 0 – +21
WD USA Greyson Leach 79 82 0 – +21
CUT Australia Jason Day 46 0 – – +7

Scores to par. Source: ESPN. Updated .