PGA Tour

Travelers Championship 2026

25–29 Jun 2026 Final

Tournament stats

Winner

Viktor Hovland

-22 to par · 262 strokes

Winning margin

1 stroke

Lowest round

60 (-10)

Scottie Scheffler · R2

Field

72 players

2 played all rounds · 70 WD

Scoring average by round

Round 1
68.0
Round 2
67.1
Round 3
67.5
Round 4
67.5

Scores across the field

Eagles or better
29
Birdies
1,317
Pars
3,242
Bogeys
545
Double bogeys+
51
Full leaderboard 72 players
Pos Player R1R2R3R4R5R6 To par
1 Norway Viktor Hovland 65 61 64 69 3 0 -22
2 USA Scottie Scheffler 64 60 67 68 0 0 -21
WD USA Collin Morikawa 69 66 64 61 – – -20
WD England Matt Fitzpatrick 64 66 67 64 – – -19
WD USA Wyndham Clark 68 64 65 65 – – -18
WD USA Akshay Bhatia 66 62 67 67 – – -18
WD Canada Corey Conners 65 68 67 63 – – -17
WD England Alex Fitzpatrick 69 66 64 64 – – -17
WD USA J.J. Spaun 66 65 68 64 – – -17
WD Scotland Robert MacIntyre 67 65 67 65 – – -16
WD USA Ben Griffin 64 66 67 67 – – -16
WD USA Russell Henley 66 70 65 64 – – -15
WD USA Sam Burns 66 66 66 67 – – -15
WD Denmark Nicolai Højgaard 71 66 67 62 – – -14
WD USA Keegan Bradley 67 65 70 64 – – -14
WD USA Denny McCarthy 67 68 66 65 – – -14
WD England Tommy Fleetwood 67 64 70 65 – – -14
WD Japan Hideki Matsuyama 67 67 66 66 – – -14
WD USA Bud Cauley 64 66 70 66 – – -14
WD USA Justin Thomas 68 66 65 67 – – -14
WD USA Patrick Cantlay 65 66 64 71 – – -14
WD Norway Kristoffer Reitan 64 68 68 67 – – -13
WD USA Keith Mitchell 68 67 63 69 – – -13
WD Ireland Shane Lowry 68 65 64 70 – – -13
WD Canada Nick Taylor 68 71 64 65 – – -12
WD USA Daniel Berger 70 67 65 66 – – -12
WD USA Kurt Kitayama 69 63 69 67 – – -12
WD USA Brian Harman 66 70 63 69 – – -12
WD England Justin Rose 65 66 67 70 – – -12
WD USA Andrew Novak 67 72 67 63 – – -11
WD USA Michael Kim 68 67 68 66 – – -11
WD USA Matt McCarty 69 70 63 67 – – -11
WD Colombia Nico Echavarria 64 69 68 68 – – -11
WD South Korea Sungjae Im 68 66 66 69 – – -11
WD England Aaron Rai 65 68 67 69 – – -11
WD USA Chris Gotterup 71 65 63 70 – – -11
WD USA Jackson Suber 68 67 64 70 – – -11
WD USA Brandt Snedeker 65 69 70 66 – – -10
WD USA Rickie Fowler 69 66 68 67 – – -10
WD Japan Ryo Hisatsune 68 70 64 68 – – -10
WD USA Tom Hoge 67 70 65 68 – – -10
WD USA Harris English 66 66 70 68 – – -10
WD USA Eric Cole 63 65 69 73 – – -10
WD USA Ryan Gerard 68 68 70 65 – – -9
WD USA Mac Meissner 70 66 67 68 – – -9
WD South Korea Si Woo Kim 69 64 65 73 – – -9
WD USA Cameron Young 72 71 66 63 – – -8
WD USA Alex Smalley 71 66 71 64 – – -8
WD USA Jacob Bridgeman 70 70 66 66 – – -8
WD USA Brian Campbell 68 63 72 69 – – -8
WD USA Sahith Theegala 74 67 67 65 – – -7
WD Venezuela Jhonattan Vegas 69 65 72 67 – – -7
WD England Harry Hall 67 70 68 68 – – -7
WD USA Xander Schauffele 67 69 68 69 – – -7
WD Sweden Ludvig Åberg 70 67 69 68 – – -6
WD USA Jake Knapp 74 67 64 69 – – -6
WD Australia Jason Day 70 68 67 69 – – -6
WD Sweden Alex Noren 69 66 70 69 – – -6
WD USA Tony Finau 70 66 68 70 – – -6
WD USA Maverick McNealy 67 64 71 72 – – -6
WD Canada Taylor Pendrith 67 67 72 69 – – -5
WD Australia Min Woo Lee 68 73 69 66 – – -4
WD USA Sam Stevens 68 71 69 68 – – -4
WD USA Ben James 68 64 71 73 – – -4
WD Australia Adam Scott 71 71 64 71 – – -3
WD New Zealand Ryan Fox 71 71 71 67 – – E
WD USA Jordan Spieth 71 69 73 67 – – E
WD USA Lucas Glover 75 69 68 68 – – E
WD USA J.T. Poston 67 67 71 76 – – +1
WD USA Mark Hubbard 69 71 72 70 – – +2
WD USA Gary Woodland 69 70 74 72 – – +5
WD Austria Sepp Straka 73 72 73 72 – – +10

Scores to par. Source: ESPN. Updated .