PGA Tour

John Deere Classic 2026

2–5 Jul 2026 Final

Tournament stats

Winner

Chris Gotterup

-20 to par · 264 strokes

Winning margin

1 stroke

Lowest round

62 (-9)

Chris Gotterup · R4

Field

144 players

79 played all rounds · 65 missed cut

Scoring average by round

Round 1
69.7
Round 2
69.4
Round 3
69.1
Round 4
68.7

Scores across the field

Eagles or better
71
Birdies
1,807
Pars
5,024
Bogeys
992
Double bogeys+
96
Full leaderboard 144 players
Pos Player R1R2R3R4 To par
1 USA Chris Gotterup 66 68 68 62 -20
2 USA Max Homa 67 66 68 64 -19
T3 USA Ben Kohles 65 67 66 68 -18
T3 USA Lee Hodges 64 66 67 69 -18
T3 USA Lucas Glover 63 65 69 69 -18
T6 USA Mac Meissner 67 70 66 64 -17
T6 USA Doug Ghim 69 65 65 68 -17
T6 USA Jackson Suber 68 64 66 69 -17
T9 Japan Ryo Hisatsune 67 65 69 67 -16
T9 USA Zach Johnson 64 70 66 68 -16
T9 USA Zac Blair 63 68 67 70 -16
T12 South Africa Christiaan Bezuidenhout 68 68 68 65 -15
T12 USA Tyler Duncan 66 66 71 66 -15
T12 USA Blades Brown 69 66 67 67 -15
T15 Chinese Taipei Kevin Yu 66 72 66 66 -14
T15 Germany Stephan Jaeger 64 72 68 66 -14
T15 USA Matt Kuchar 72 66 65 67 -14
T15 USA Rickie Fowler 70 69 63 68 -14
T15 USA Chandler Phillips 69 67 65 69 -14
T15 USA Preston Stout 66 69 66 69 -14
T21 China Zecheng Dou 67 69 68 67 -13
T21 USA Harry Higgs 67 68 69 67 -13
T21 USA Ben Griffin 69 65 70 67 -13
T21 USA David Lipsky 67 65 71 68 -13
T21 USA Troy Merritt 66 66 70 69 -13
T26 USA Keegan Bradley 70 69 69 64 -12
T26 USA Jacob Bridgeman 67 70 68 67 -12
T26 USA Davis Thompson 69 69 66 68 -12
T26 South Africa Erik van Rooyen 70 69 64 69 -12
T26 Argentina Emiliano Grillo 70 66 67 69 -12
T26 Sweden Pontus Nyholm 68 66 69 69 -12
T26 USA William Mouw 66 68 68 70 -12
T33 England Matt Wallace 67 71 70 65 -11
T33 USA Nick Dunlap 67 72 67 67 -11
T33 USA Michael Brennan 66 68 72 67 -11
T33 England David Skinns 72 67 66 68 -11
T33 USA Davis Chatfield 69 66 70 68 -11
T33 USA Tom Hoge 73 64 67 69 -11
T39 USA Eric Cole 76 63 70 65 -10
T39 USA Lanto Griffin 67 72 69 66 -10
T39 USA Trace Crowe 69 69 69 67 -10
T39 Australia Karl Vilips 72 65 68 69 -10
T39 USA Pierceson Coody 69 68 67 70 -10
T39 USA Beau Hossler 70 67 66 71 -10
T39 USA Aaron Wise 66 69 67 72 -10
T46 Canada Mackenzie Hughes 72 67 70 66 -9
T46 USA Joel Dahmen 66 71 71 67 -9
T46 USA Mark Hubbard 72 67 68 68 -9
T46 Japan Keita Nakajima 70 69 68 68 -9
T46 South Korea Tom Kim 67 68 69 71 -9
T51 Belgium Adrien Dumont de Chassart 72 67 71 66 -8
T51 USA Max McGreevy 71 68 69 68 -8
T51 USA Keith Mitchell 73 66 69 68 -8
T51 USA J.T. Poston 68 69 71 68 -8
T51 USA Luke Gutschewski 67 68 72 69 -8
T51 USA Chan Kim 68 67 71 70 -8
T51 USA Andrew Putnam 67 68 67 74 -8
T58 USA Jordan Spieth 70 69 69 69 -7
T58 USA Austin Eckroat 71 67 69 70 -7
T58 USA Tony Finau 70 68 68 71 -7
T58 USA Peter Malnati 71 66 69 71 -7
T58 USA Austin Smotherman 66 69 70 72 -7
T58 USA Hayden Springer 66 68 71 72 -7
64 USA Will Gordon 70 69 71 68 -6
T65 Colombia Camilo Villegas 71 67 73 68 -5
T65 USA Davis Riley 65 72 71 71 -5
T67 USA Zach Bauchou 69 70 72 69 -4
T67 Puerto Rico Rafael Campos 66 71 72 71 -4
T67 USA Steven Fisk 68 68 73 71 -4
T67 USA Patrick Fishburn 65 71 71 73 -4
T71 USA Jonathan Byrd 69 70 72 70 -3
T71 Canada A.J. Ewart 67 72 70 72 -3
T71 South Korea Sungjae Im 68 69 68 76 -3
T74 Argentina Fabián Gómez 72 67 75 68 -2
T74 USA Michael Feagles 69 70 74 69 -2
T74 USA Nicholas Lindheim 69 68 76 69 -2
T77 USA Ryan Voois 68 70 72 74 E
T78 USA Gordon Sargent 67 69 74 76 +2
T79 USA Ryan Brehm 68 69 77 74 +4
CUT USA Nick Hardy 74 66 – – -2
CUT USA Jimmy Stanger 72 68 – – -2
CUT USA Neal Shipley 72 68 – – -2
CUT USA Austin Cook 71 69 – – -2
CUT USA Max Greyserman 71 69 – – -2
CUT USA Johnny Keefer 71 69 – – -2
CUT USA Jeffrey Kang 71 69 – – -2
CUT Canada Adam Svensson 70 70 – – -2
CUT Japan Takumi Kanaya 70 70 – – -2
CUT Canada Sudarshan Yellamaraju 70 70 – – -2
CUT USA Webb Simpson 70 70 – – -2
CUT USA Kevin Streelman 70 70 – – -2
CUT USA Michael Thorbjornsen 68 72 – – -2
CUT USA Daniel Berger 68 72 – – -2
CUT Philippines Rico Hoey 68 72 – – -2
CUT USA Joe Highsmith 74 67 – – -1
CUT USA Dylan Wu 72 69 – – -1
CUT USA Brice Garnett 72 69 – – -1
CUT USA Paul Peterson 72 69 – – -1
CUT USA Hank Lebioda 71 70 – – -1
CUT USA Taylor Moore 70 71 – – -1
CUT South Africa Dylan Frittelli 70 71 – – -1
CUT USA Patrick Adler 70 71 – – -1
CUT USA Brendon Todd 70 71 – – -1
CUT USA Luke Clanton 69 72 – – -1
CUT Japan Kensei Hirata 68 73 – – -1
CUT China Haotong Li 67 74 – – -1
CUT USA Vince Whaley 75 67 – – E
CUT South Africa Aldrich Potgieter 74 68 – – E
CUT USA Carson Young 73 69 – – E
CUT USA Michael Kim 72 70 – – E
CUT USA Ben Martin 72 70 – – E
CUT USA Justin Lower 72 70 – – E
CUT Scotland Martin Laird 72 70 – – E
CUT France Matthieu Pavon 72 70 – – E
CUT Colombia Marcelo Rozo 72 70 – – E
CUT USA Denny McCarthy 71 71 – – E
CUT South Africa Garrick Higgo 71 71 – – E
CUT USA Robert Streb 71 71 – – E
CUT USA Brian Campbell 70 72 – – E
CUT USA Kevin Roy 69 73 – – E
CUT USA Jackson Koivun 73 70 – – +1
CUT USA Andrew Novak 72 71 – – +1
CUT USA Patton Kizzire 71 72 – – +1
CUT Norway Kristoffer Ventura 69 74 – – +1
CUT USA Noah Goodwin 68 75 – – +1
CUT Canada Taylor Pendrith 68 75 – – +1
CUT USA John VanDerLaan 74 70 – – +2
CUT Argentina Alejandro Tosti 74 70 – – +2
CUT USA Luke List 74 70 – – +2
CUT Canada Ben Silverman 73 71 – – +2
CUT Canada Adam Hadwin 73 71 – – +2
CUT Argentina Augusto Núñez 73 71 – – +2
CUT USA Cameron Champ 72 72 – – +2
CUT USA Adam Schenk 71 73 – – +2
CUT Denmark Thorbjørn Olesen 75 71 – – +4
CUT South Korea S.Y. Noh 74 72 – – +4
CUT USA Chad Ramey 73 73 – – +4
CUT USA Mason Howell 72 75 – – +5
CUT USA Chandler Blanchet 70 77 – – +5
CUT South Africa Christo Lamprecht 77 72 – – +7
CUT Germany Jeremy Paul 72 77 – – +7
CUT USA Danny Walker 81 72 – – +11
CUT USA Darin Fisher 78 78 – – +14
CUT Ireland Séamus Power 0 0 – – E

Scores to par. Source: ESPN. Updated .