PGA Tour

Bank of Utah Championship 2026

1–4 Oct 2026 Final

Tournament stats

Winner

Austin Smotherman

-26 to par · 258 strokes

Winning margin

2 strokes

Lowest round

62 (-9)

Austin Smotherman · R2

Field

120 players

70 played all rounds · 50 missed cut

Scoring average by round

Round 1
68.0
Round 2
67.9
Round 3
68.2
Round 4
68.1

Scores across the field

Eagles or better
53
Birdies
1,905
Pars
4,057
Bogeys
638
Double bogeys+
113
Full leaderboard 120 players
Pos Player R1R2R3R4 To par
1 USA Austin Smotherman 63 62 65 68 -26
2 USA Doug Ghim 65 62 64 69 -24
T3 USA David Ford 65 67 65 64 -23
T3 USA Trace Crowe 66 65 64 66 -23
T5 USA Ben James 65 66 64 67 -22
T5 USA Kevin Streelman 63 64 68 67 -22
T7 USA Luke Clanton 67 69 65 62 -21
T7 USA Steven Fisk 63 66 67 67 -21
9 USA Kihei Akina 67 67 65 65 -20
T10 Philippines Rico Hoey 64 69 65 67 -19
T10 USA Neal Shipley 67 63 67 68 -19
T10 USA Johnny Keefer 67 67 62 69 -19
T13 Argentina Alejandro Tosti 66 69 67 64 -18
T13 USA Lee Hodges 67 68 67 64 -18
T13 England Harry Hall 67 68 66 65 -18
T13 USA Billy Horschel 66 67 68 65 -18
T13 USA Michael Brennan 64 66 71 65 -18
T13 USA Zach Bauchou 62 69 69 66 -18
T13 USA Ben Kohles 66 67 66 67 -18
T13 Canada A.J. Ewart 65 67 65 69 -18
T21 USA Zac Blair 66 70 65 66 -17
T21 USA Justin Lower 69 66 66 66 -17
T21 Ireland Séamus Power 70 66 64 67 -17
T21 USA Gordon Sargent 67 65 66 69 -17
T21 USA Chris Kirk 68 63 66 70 -17
T26 England Jordan Smith 63 71 68 66 -16
T26 Japan Takumi Kanaya 69 65 67 67 -16
T26 USA Max McGreevy 65 66 70 67 -16
T26 USA Max Homa 65 68 67 68 -16
T26 USA David Lipsky 63 68 68 69 -16
T26 Germany Stephan Jaeger 63 65 68 72 -16
T32 USA William Mouw 68 68 70 63 -15
T32 Chinese Taipei Kevin Yu 66 69 70 64 -15
T32 USA Patrick Fishburn 66 68 69 66 -15
T32 USA Dylan Wu 69 66 67 67 -15
T32 USA Danny Walker 69 64 68 68 -15
T32 South Africa Christiaan Bezuidenhout 64 69 68 68 -15
T32 USA Kevin Roy 63 63 73 70 -15
T32 Norway Kristoffer Ventura 67 66 65 71 -15
T40 USA Chad Ramey 66 65 70 69 -14
T40 USA Jackson Suber 66 65 69 70 -14
T40 USA John VanDerLaan 64 67 68 71 -14
T43 USA Harry Higgs 67 66 72 66 -13
T43 Argentina Emiliano Grillo 65 69 69 68 -13
T45 USA Patrick Rodgers 70 64 70 68 -12
T45 USA Patton Kizzire 68 66 69 69 -12
T45 USA Brice Garnett 69 65 69 69 -12
T45 USA Taylor Moore 68 66 69 69 -12
T45 South Africa Erik van Rooyen 65 68 70 69 -12
T45 USA Mark Hubbard 70 65 67 70 -12
T45 USA Davis Riley 69 64 68 71 -12
T45 Canada Sudarshan Yellamaraju 63 69 68 72 -12
T53 France Matthieu Pavon 66 70 74 63 -11
T53 Sweden Jesper Svensson 68 67 70 68 -11
T53 USA Beau Hossler 70 64 70 69 -11
T53 Belgium Adrien Dumont de Chassart 69 65 69 70 -11
T53 Canada Nick Taylor 64 68 71 70 -11
T53 USA Matt McCarty 66 70 66 71 -11
T59 England John Parry 70 66 71 67 -10
T59 Canada Adam Svensson 67 69 70 68 -10
T59 USA Chandler Blanchet 69 63 69 73 -10
T62 USA Nick Dunlap 63 73 72 67 -9
T62 USA Joel Dahmen 65 71 68 71 -9
T62 USA Davis Thompson 70 66 68 71 -9
T65 USA Jackson Koivun 69 67 70 70 -8
T65 USA Eric Cole 66 67 73 70 -8
67 China Zecheng Dou 69 65 70 73 -7
T68 USA Brendon Todd 69 67 73 70 -5
T68 China Haotong Li 66 68 74 71 -5
T68 England Marco Penge 68 67 71 73 -5
CUT USA Lucas Glover 72 65 – – -5
CUT Canada Ben Silverman 70 67 – – -5
CUT USA Max Greyserman 70 67 – – -5
CUT England Matt Wallace 70 67 – – -5
CUT USA Paul Peterson 70 67 – – -5
CUT USA Nick Hardy 69 68 – – -5
CUT USA Maverick McNealy 69 68 – – -5
CUT USA Jeffrey Kang 69 68 – – -5
CUT USA Hank Lebioda 67 70 – – -5
CUT USA Tyler Duncan 67 70 – – -5
CUT Australia Cam Davis 67 70 – – -5
CUT USA Joe Highsmith 73 65 – – -4
CUT South Africa Christo Lamprecht 72 66 – – -4
CUT USA Tony Finau 70 68 – – -4
CUT Japan Kensei Hirata 70 68 – – -4
CUT USA Hayden Springer 68 70 – – -4
CUT USA Denny McCarthy 68 70 – – -4
CUT USA Pierceson Coody 67 71 – – -4
CUT USA Adam Schenk 74 65 – – -3
CUT USA Peter Malnati 74 65 – – -3
CUT USA Aaron Wise 73 66 – – -3
CUT USA Jimmy Stanger 72 67 – – -3
CUT USA Ben Martin 70 69 – – -3
CUT USA Tom Hoge 69 70 – – -3
CUT England David Skinns 68 71 – – -3
CUT South Africa Aldrich Potgieter 71 69 – – -2
CUT USA Andrew Putnam 71 69 – – -2
CUT USA Michael Thompson 71 69 – – -2
CUT USA Mac Meissner 70 70 – – -2
CUT USA Will Gordon 70 70 – – -2
CUT Puerto Rico Rafael Campos 68 72 – – -2
CUT South Africa Garrick Higgo 64 76 – – -2
CUT Colombia Marcelo Rozo 74 67 – – -1
CUT USA Isaiah Salinda 73 68 – – -1
CUT USA Chandler Phillips 71 70 – – -1
CUT Canada Mackenzie Hughes 70 71 – – -1
CUT USA Carson Lundell 70 72 – – E
CUT USA Bowen Mauss 70 72 – – E
CUT Sweden Pontus Nyholm 68 74 – – E
CUT USA Zach J. Johnson 70 73 – – +1
CUT USA Rhett Rasmussen 72 72 – – +2
CUT USA Davis Chatfield 74 71 – – +3
CUT Denmark Rasmus Højgaard 72 73 – – +3
CUT USA Boston Bracken 69 76 – – +3
CUT USA Tyson Shelley 66 79 – – +3
CUT South Korea Seonghyeon An 76 70 – – +4
CUT Sweden David Lingmerth 71 75 – – +4
CUT USA Matt Snyder 74 76 – – +8
CUT Denmark Rasmus Neergaard-Petersen 0 0 – – E
CUT USA Vince Whaley 75 0 – – +4

Scores to par. Source: ESPN. Updated .