PGA Tour

Baycurrent Classic 2026

8–11 Oct 2026 Final

Tournament stats

Winner

Michael Brennan

-16 to par · 268 strokes

Winning margin

1 stroke

Lowest round

62 (-9)

Ben Kohles · R2

Field

72 players

Scoring average by round

Round 1
69.7
Round 2
69.6
Round 3
69.8
Round 4
69.1

Scores across the field

Eagles or better
44
Birdies
1,202
Pars
3,157
Bogeys
705
Double bogeys+
74
Full leaderboard 72 players
Pos Player R1R2R3R4 To par
1 USA Michael Brennan 68 67 65 68 -16
T2 USA Keith Mitchell 66 65 70 68 -15
T2 USA Jacob Bridgeman 63 68 69 69 -15
T4 USA Xander Schauffele 70 69 65 67 -13
T4 USA Brian Harman 69 68 67 67 -13
T4 USA Ryan Gerard 68 69 66 68 -13
T4 England Jordan Smith 64 71 66 70 -13
T4 Germany Stephan Jaeger 69 65 67 70 -13
T9 Japan Ren Yonezawa 68 69 71 64 -12
T9 Australia Min Woo Lee 67 67 72 66 -12
T9 South Korea Sungjae Im 69 67 68 68 -12
T9 USA Zach Bauchou 69 64 67 72 -12
T13 USA Jordan Spieth 72 66 68 67 -11
T13 USA Kevin Roy 70 69 66 68 -11
T13 USA Max Homa 65 68 70 70 -11
T13 Australia Adam Scott 69 67 65 72 -11
T17 USA Doug Ghim 69 68 70 67 -10
T17 South Africa Christiaan Bezuidenhout 68 68 70 68 -10
T17 USA Ben Kohles 71 62 73 68 -10
T17 USA Michael Kim 68 68 68 70 -10
T21 USA Billy Horschel 71 70 67 67 -9
T21 Japan Hideki Matsuyama 67 72 69 67 -9
T23 Denmark Rasmus Neergaard-Petersen 74 68 67 67 -8
T23 England John Parry 68 71 69 68 -8
T23 Japan Takumi Kanaya 70 69 68 69 -8
T23 Japan Kosuke Sunagawa 69 70 67 70 -8
T23 USA Mac Meissner 65 68 70 73 -8
T23 USA Justin Thomas 69 65 67 75 -8
T29 Japan Tomohiro Ishizaka 70 70 70 67 -7
T29 USA Ricky Castillo 65 70 74 68 -7
T29 USA Denny McCarthy 68 72 68 69 -7
T29 USA Patrick Rodgers 73 69 65 70 -7
T33 Japan Yoshinori Fujimoto 72 69 71 66 -6
T33 USA Johnny Keefer 68 69 74 67 -6
T33 USA Collin Morikawa 67 73 69 69 -6
T33 Colombia Nico Echavarria 67 69 73 69 -6
T33 Japan Yusaku Hosono 72 69 67 70 -6
T33 USA Lee Hodges 69 71 68 70 -6
T33 USA Andrew Putnam 66 73 69 70 -6
T33 USA Michael Thorbjornsen 66 70 71 71 -6
T41 Japan Jinichiro Kozuma 74 68 69 68 -5
T41 USA Tony Finau 71 68 72 68 -5
T41 Canada Nick Taylor 71 67 72 69 -5
T41 USA Jackson Suber 72 70 67 70 -5
T41 USA Taylor Moore 72 65 72 70 -5
T41 Norway Kristoffer Ventura 66 70 72 71 -5
T41 USA Keegan Bradley 72 69 66 72 -5
T41 USA Beau Hossler 70 70 67 72 -5
T41 Japan Ryo Hisatsune 67 71 69 72 -5
T50 USA Matt McCarty 70 70 75 65 -4
T50 Japan Keita Nakajima 69 74 69 68 -4
T50 USA Pierceson Coody 65 75 72 68 -4
T50 England Matt Wallace 70 72 68 70 -4
T54 Japan Aguri Iwasaki 74 70 70 67 -3
T54 Canada Taylor Pendrith 72 70 72 67 -3
T54 USA Chandler Phillips 70 71 71 69 -3
T54 USA Davis Thompson 73 68 71 69 -3
T54 USA David Lipsky 66 72 73 70 -3
T59 USA Maverick McNealy 72 73 70 67 -2
T59 Chinese Taipei Kevin Yu 74 67 72 69 -2
T61 USA Kurt Kitayama 71 73 73 66 -1
T61 USA Max Greyserman 70 71 74 68 -1
T63 USA Alex Smalley 71 73 72 69 +1
T63 USA Wyndham Clark 70 72 74 69 +1
65 South Korea Sanghee Lee 72 73 71 70 +2
66 USA Steven Fisk 74 76 70 67 +3
67 Japan Hiroshi Iwata 68 72 77 71 +4
68 USA Sahith Theegala 74 71 73 71 +5
69 Japan Koshin Nagasaki 72 76 69 73 +6
70 USA Tom Hoge 81 71 68 71 +7
71 USA Rickie Fowler 73 72 72 76 +9
72 South Africa Aldrich Potgieter 77 66 78 74 +11

Scores to par. Source: ESPN. Updated .