PGA Tour

Butterfield Bermuda Championship 2026

22–26 Oct 2026 Final

Tournament stats

Winner

Austin Smotherman

-16 to par · 206 strokes

Winning margin

1 stroke

Lowest round

62 (-9)

Chandler Blanchet · R1

Field

120 players

2 played all rounds · 47 missed cut · 71 WD

Scoring average by round

Round 1
68.5
Round 2
68.7
Round 3
70.5

Scores across the field

Eagles or better
39
Birdies
1,373
Pars
3,458
Bogeys
663
Double bogeys+
78
Full leaderboard 120 players
Pos Player R1R2R3R4R5 To par
1 USA Austin Smotherman 65 66 66 9 0 -16
2 Ireland Séamus Power 66 64 67 10 0 -15
WD USA Taylor Moore 65 68 66 0 – -14
WD Canada Ben Silverman 63 67 69 0 – -14
WD Canada Corey Conners 63 67 69 0 – -14
WD USA Chan Kim 64 72 64 0 – -13
WD USA Tom Hoge 68 67 65 0 – -13
WD USA Chris Kirk 66 67 67 0 – -13
WD USA Danny Walker 63 67 70 0 – -13
WD USA Chandler Blanchet 62 67 71 0 – -13
WD USA Luke Clanton 67 68 66 0 – -12
WD Australia Cam Davis 70 64 67 0 – -12
WD USA Isaiah Salinda 69 65 67 0 – -12
WD USA Greyson Sigg 67 64 70 0 – -12
WD England David Skinns 68 63 71 0 – -11
WD USA Denny McCarthy 67 64 71 0 – -11
WD Belgium Adrien Dumont de Chassart 70 67 66 0 – -10
WD France Rudy Sautron 69 67 67 0 – -10
WD Canada Adam Hadwin 71 64 68 0 – -10
WD USA Dylan Wu 67 68 68 0 – -10
WD USA Brice Garnett 65 70 68 0 – -10
WD South Korea S.Y. Noh 67 67 69 0 – -10
WD USA Kihei Akina 66 67 70 0 – -10
WD USA Ben Kohles 63 68 72 0 – -10
WD USA David Ford 72 64 68 0 – -9
WD USA Peter Malnati 70 66 68 0 – -9
WD Canada A.J. Ewart 70 65 69 0 – -9
WD USA Nick Dunlap 69 66 69 0 – -9
WD Scotland Martin Laird 67 68 69 0 – -9
WD USA Zac Blair 65 69 70 0 – -9
WD Sweden Jesper Svensson 69 64 71 0 – -9
WD Canada Mackenzie Hughes 64 69 71 0 – -9
WD USA Eric Cole 65 65 74 0 – -9
WD USA Davis Thompson 72 65 68 0 – -8
WD China Zecheng Dou 67 69 69 0 – -8
WD USA Ben Martin 66 70 69 0 – -8
WD USA Lucas Glover 69 66 70 0 – -8
WD USA Neal Shipley 68 66 71 0 – -8
WD USA Hayden Springer 66 68 71 0 – -8
WD Norway Kristoffer Ventura 66 68 71 0 – -8
WD USA Mark Hubbard 67 66 72 0 – -8
WD USA Trace Crowe 66 67 72 0 – -8
WD Japan Kensei Hirata 65 64 76 0 – -8
WD Japan Takumi Kanaya 68 69 69 0 – -7
WD USA Max McGreevy 69 67 70 0 – -7
WD USA Lee Hodges 66 70 70 0 – -7
WD USA Joel Dahmen 65 71 70 0 – -7
WD Puerto Rico Rafael Campos 69 65 72 0 – -7
WD USA Willie Mack III 68 66 72 0 – -7
WD USA Andrew Novak 64 70 72 0 – -7
WD Japan Ren Yonezawa 65 68 73 0 – -7
WD Philippines Rico Hoey 69 67 71 0 – -6
WD USA Robert Streb 69 67 71 0 – -6
WD USA Davis Chatfield 66 70 71 0 – -6
WD USA Davis Riley 65 71 71 0 – -6
WD Argentina Emiliano Grillo 64 69 74 0 – -6
WD USA Vince Whaley 68 69 71 0 – -5
WD USA Austin Eckroat 70 66 72 0 – -5
WD South Africa Erik van Rooyen 67 70 72 0 – -4
WD USA Jeffrey Kang 68 68 73 0 – -4
WD Canada Adam Svensson 67 69 73 0 – -4
WD USA Chad Ramey 68 66 75 0 – -4
WD USA Paul Peterson 68 65 76 0 – -4
WD USA Brendon Todd 70 67 73 0 – -3
WD USA Kevin Roy 69 68 73 0 – -3
WD Sweden Henrik Norlander 68 69 73 0 – -3
WD USA Miles Russell 67 70 73 0 – -3
WD USA Hank Lebioda 68 68 74 0 – -3
WD USA Jonathan Byrd 64 71 75 0 – -3
WD Germany Jeremy Paul 70 67 74 0 – -2
WD South Africa Dylan Frittelli 70 66 76 0 – -1
WD USA Nick Hardy 69 66 77 0 – -1
CUT USA Tyler Duncan 71 67 – – – -4
CUT USA Charley Hoffman 70 68 – – – -4
CUT USA Jimmy Stanger 70 68 – – – -4
CUT USA Cameron Champ 70 68 – – – -4
CUT Colombia Marcelo Rozo 69 69 – – – -4
CUT Canada Taylor Pendrith 68 70 – – – -4
CUT USA Patrick Fishburn 68 70 – – – -4
CUT Canada Matthew Anderson 68 70 – – – -4
CUT USA Justin Lower 67 71 – – – -4
CUT USA Chandler Phillips 67 71 – – – -4
CUT Argentina Alejandro Tosti 66 72 – – – -4
CUT USA Will Gordon 71 68 – – – -3
CUT USA John VanDerLaan 71 68 – – – -3
CUT USA Aaron Wise 70 69 – – – -3
CUT Sweden David Lingmerth 70 69 – – – -3
CUT England John Parry 70 69 – – – -3
CUT USA Bill Haas 69 70 – – – -3
CUT Colombia Camilo Villegas 69 70 – – – -3
CUT China Haotong Li 68 71 – – – -3
CUT USA Taylor Montgomery 67 72 – – – -3
CUT USA Mason Howell 72 68 – – – -2
CUT Chinese Taipei C.T. Pan 72 68 – – – -2
CUT USA Austin Cook 71 69 – – – -2
CUT USA Luke List 71 69 – – – -2
CUT USA Patton Kizzire 70 70 – – – -2
CUT South Africa Christo Lamprecht 70 70 – – – -2
CUT Sweden Pontus Nyholm 69 71 – – – -2
CUT USA Kevin Streelman 73 68 – – – -1
CUT USA Troy Merritt 73 68 – – – -1
CUT USA Ben James 70 71 – – – -1
CUT USA Chez Reavie 73 69 – – – E
CUT Bermuda Nick Jones 72 70 – – – E
CUT USA Adam Long 70 72 – – – E
CUT France Matthieu Pavon 71 72 – – – +1
CUT USA Adam Schenk 75 69 – – – +2
CUT Chinese Taipei Kevin Yu 74 70 – – – +2
CUT USA Harry Higgs 72 72 – – – +2
CUT Australia Aaron Baddeley 69 75 – – – +2
CUT USA Jay Leng 71 74 – – – +3
CUT USA William McGirt 71 74 – – – +3
CUT USA Nixon Lauritzen 71 74 – – – +3
CUT USA Austin Lemieux 72 74 – – – +4
CUT USA Greg Koch 71 75 – – – +4
CUT South Africa Aldrich Potgieter 68 79 – – – +5
CUT USA Ryan Brehm 73 76 – – – +7
CUT Venezuela Virgilio Paz 78 73 – – – +9
CUT Bermuda Camiko Smith 71 85 – – – +14
WD USA Max Greyserman 73 41 0 – – +4

Scores to par. Source: ESPN. Updated .