PGA Tour

World Wide Technology Championship 2026

5–8 Nov 2026 Scheduled

Tournament stats

Leader

Brice Garnett

E to par

Field

120 players

Full leaderboard 120 players
Pos Player R1R2 To par
T1 USA Brice Garnett 0 0 E
T1 USA Ben Martin 0 0 E
T1 USA Peter Malnati 0 0 E
T1 USA Joel Dahmen 0 0 E
T1 USA Justin Lower 0 0 E
T1 USA Chad Ramey 0 0 E
T1 USA Kevin Streelman 0 0 E
T1 England David Skinns 0 0 E
T1 France Matthieu Pavon 0 0 E
T1 Philippines Rico Hoey 0 0 E
T1 USA Will Gordon 0 0 E
T1 USA Johnny Keefer 0 0 E
T1 USA Mark Hubbard 0 0 E
T1 USA Denny McCarthy 0 0 E
T1 USA Max Greyserman 0 0 E
T1 USA Max McGreevy 0 0 E
T1 USA Nick Dunlap 0 0 E
T1 USA Jackson Suber 0 0 E
T1 Canada Nick Taylor 0 0 E
T1 Chinese Taipei Kevin Yu 0 0 E
T1 Finland Sami Välimäki 0 0 E
T1 USA Ryan Gerard 0 0 E
T1 USA William Mouw 0 0 E
T1 USA Blades Brown 0 0 E
T1 USA Matt Kuchar 0 0 E
T1 USA Tony Finau 0 0 E
T1 USA Chris Kirk 0 0 E
T1 USA Keith Mitchell 0 0 E
T1 England Harry Hall 0 0 E
T1 Australia Karl Vilips 0 0 E
T1 Puerto Rico Rafael Campos 0 0 E
T1 Canada Adam Svensson 0 0 E
T1 South Africa Christiaan Bezuidenhout 0 0 E
T1 Canada Taylor Pendrith 0 0 E
T1 USA Dylan Wu 0 0 E
T1 USA Joe Highsmith 0 0 E
T1 England Luke Donald 0 0 E
T1 USA Andrew Putnam 0 0 E
T1 USA Tom Hoge 0 0 E
T1 USA Patrick Rodgers 0 0 E
T1 Canada Mackenzie Hughes 0 0 E
T1 Japan Takumi Kanaya 0 0 E
T1 USA Willie Mack III 0 0 E
T1 Argentina Alejandro Tosti 0 0 E
T1 USA Patrick Fishburn 0 0 E
T1 Sweden Pontus Nyholm 0 0 E
T1 Japan Kensei Hirata 0 0 E
T1 Mexico Alejandro Madariaga 0 0 E
T1 USA Nicholas Lindheim 0 0 E
T1 USA Paul Peterson 0 0 E
T1 USA Jimmy Stanger 0 0 E
T1 Norway Kristoffer Ventura 0 0 E
T1 USA Jeffrey Kang 0 0 E
T1 Canada Nicholas Marchese 0 0 E
T1 Colombia Marcelo Rozo 0 0 E
T1 USA Hayden Springer 0 0 E
T1 Mexico Jorge Villar 0 0 E
T1 Belgium Adrien Dumont de Chassart 0 0 E
T1 USA Davis Chatfield 0 0 E
T1 USA Preston Stout 0 0 E
T1 Argentina Emiliano Grillo 0 0 E
T1 USA Beau Hossler 0 0 E
T1 USA Tyler Duncan 0 0 E
T1 USA Taylor Moore 0 0 E
T1 USA Lee Hodges 0 0 E
T1 Canada Sudarshan Yellamaraju 0 0 E
T1 USA Harry Higgs 0 0 E
T1 USA Ben Kohles 0 0 E
T1 Denmark Rasmus Højgaard 0 0 E
T1 USA Hank Lebioda 0 0 E
T1 USA Kevin Roy 0 0 E
T1 Denmark Rasmus Neergaard-Petersen 0 0 E
T1 USA Patton Kizzire 0 0 E
T1 England John Parry 0 0 E
T1 Ireland Séamus Power 0 0 E
T1 England Jordan Smith 0 0 E
T1 USA Zach Bauchou 0 0 E
T1 USA Austin Eckroat 0 0 E
T1 USA Lucas Glover 0 0 E
T1 USA Davis Riley 0 0 E
T1 USA Aaron Wise 0 0 E
T1 USA Ben Griffin 0 0 E
T1 USA Pierceson Coody 0 0 E
T1 USA Jackson Koivun 0 0 E
T1 USA Billy Horschel 0 0 E
T1 Germany Stephan Jaeger 0 0 E
T1 Australia Cam Davis 0 0 E
T1 South Africa Garrick Higgo 0 0 E
T1 USA Steven Fisk 0 0 E
T1 USA Ben James 0 0 E
T1 Colombia Camilo Villegas 0 0 E
T1 USA David Lipsky 0 0 E
T1 USA Zac Blair 0 0 E
T1 South Africa Erik van Rooyen 0 0 E
T1 USA Danny Walker 0 0 E
T1 USA Chandler Phillips 0 0 E
T1 Canada Ben Silverman 0 0 E
T1 USA Michael Kim 0 0 E
T1 USA Vince Whaley 0 0 E
T1 USA David Ford 0 0 E
T1 USA Neal Shipley 0 0 E
T1 USA Lyon Lazare 0 0 E
T1 South Africa Christo Lamprecht 0 0 E
T1 USA Isaiah Salinda 0 0 E
T1 USA Tyler Collet 0 0 E
T1 USA Austin Hitt 0 0 E
T1 Canada A.J. Ewart 0 0 E
T1 USA Luke Clanton 0 0 E
T1 China Zecheng Dou 0 0 E
T1 China Haotong Li 0 0 E
T1 Mexico Alvaro Ortiz 0 0 E
T1 England Marco Penge 0 0 E
T1 Sweden Jesper Svensson 0 0 E
T1 USA Muzzy Donohue 0 0 E
T1 USA Trace Crowe 0 0 E
T1 USA John VanDerLaan 0 0 E
T1 USA Chandler Blanchet 0 0 E
T1 USA Gordon Sargent 0 0 E
T1 USA Jay Leng 0 0 E
T1 USA Nathan Tseng 0 0 E

Scores to par. Source: ESPN. Updated .